Studio apartment
AED 32,956 a year
≈ AED 2,746 a month · middle half AED 28,000 – AED 36,625
12 registered contracts
Area guide · Dubai
AED 57,750 a year · 2-bedroom apartment · median of 497 registered contracts
About AED 4,813 a month. Registered contracts, not asking prices.
AED 32,956 a year
≈ AED 2,746 a month · middle half AED 28,000 – AED 36,625
12 registered contracts
AED 45,000 a year
≈ AED 3,750 a month · middle half AED 39,000 – AED 47,500
310 registered contracts
AED 57,750 a year
≈ AED 4,813 a month · middle half AED 47,000 – AED 64,128
497 registered contracts
AED 75,000 a year
≈ AED 6,250 a month · middle half AED 72,000 – AED 84,000
51 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 18 | 23.3 |
| Business Bay | 18 | 24.0 |
| Dubai Marina / JLT | 30 | 40.9 |
| Dubai Media City | 28 | 38.4 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 32,956≈ AED 2,746 a month | AED 28,000 – AED 36,625 | 12 | — |
| 1-bedroom apartment | AED 45,000≈ AED 3,750 a month | AED 39,000 – AED 47,500 | 310 | New AED 48,000 · Renewal AED 44,000 |
| 2-bedroom apartment | AED 57,750≈ AED 4,813 a month | AED 47,000 – AED 64,128 | 497 | New AED 63,000 · Renewal AED 56,000 |
| 3-bedroom apartment | AED 75,000≈ AED 6,250 a month | AED 72,000 – AED 84,000 | 51 | New AED 82,000 · Renewal AED 75,000 |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 2,746 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,750 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 4,813 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 6,250 | Source pending; not included. | AED 863 | AED 344 |
Median registered annual rent in Al Qusais Industrial Fourth, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 57,750 (497 contracts); 1-bedroom apartment AED 45,000 (310 contracts); 3-bedroom apartment AED 75,000 (51 contracts); studio apartment AED 32,956 (12 contracts).