How this is built
Rent is the median of registered Ejari contracts for that home in each area, plus the Dubai Municipality housing fee on that rent. Everything else (DEWA, transport, mobile, internet, school fees) is the same wherever you live, so it changes the total but not the order. Only areas with enough registered contracts for the home you choose are listed.
Not included: groceries (see the supermarket guide); health insurance; buying, insuring and maintaining a car; deposits and agency fees.
Your household
The values below are examples. Replace them with yours; the table updates at once.
Areas
150 areas with at least 30 registered contracts for this home
| Area | Total per month | Rent per month | Contracts | KHDA schools in the area |
|---|---|---|---|---|
| JABAL ALI INDUSTRIAL DEVELOPMENTJabal Ali Industrial First | AED 3,448 | AED 2,500Typical AED 2,500 – AED 2,500+ housing fee 5%: AED 125 (in the total) | 43 | None linked |
| Abu Hail | AED 3,885 | AED 2,917Typical AED 2,917 – AED 3,333+ housing fee 5%: AED 146 (in the total) | 1,628 | 2 schools, AED 4,614 – AED 5,254 a year |
| Al Baraha | AED 3,885 | AED 2,917Typical AED 2,585 – AED 3,208+ housing fee 5%: AED 146 (in the total) | 567 | None linked |
| Al Ttay | AED 3,885 | AED 2,917Typical AED 2,500 – AED 3,750+ housing fee 5%: AED 146 (in the total) | 510 | None linked |
| Muhaisanah Fourth | AED 3,973 | AED 3,000Typical AED 2,250 – AED 3,512+ housing fee 5%: AED 150 (in the total) | 4,397 | 4 schools, AED 11,732 – AED 24,602 a year |
| Al Twar First | AED 4,006 | AED 3,032Typical AED 2,888 – AED 3,238+ housing fee 5%: AED 152 (in the total) | 205 | 3 schools, AED 19,416 – AED 40,202 a year |
| Al Qusais Industrial Second | AED 4,148 | AED 3,167Typical AED 2,833 – AED 3,667+ housing fee 5%: AED 158 (in the total) | 251 | None linked |
| Al Warsan Third | AED 4,148 | AED 3,167Typical AED 3,083 – AED 3,250+ housing fee 5%: AED 158 (in the total) | 93 | None linked |
| Hor Al Anz | AED 4,204 | AED 3,220Typical AED 2,917 – AED 3,948+ housing fee 5%: AED 161 (in the total) | 2,326 | 2 schools, AED 3,749 – AED 19,570 a year |
| Al Lusaily | AED 4,323 | AED 3,333Typical AED 3,000 – AED 3,750+ housing fee 5%: AED 167 (in the total) | 71 | None linked |
| Al Mararr | AED 4,323 | AED 3,333Typical AED 2,583 – AED 3,750+ housing fee 5%: AED 167 (in the total) | 1,826 | None linked |
| Al Qusais Industrial Fifth | AED 4,323 | AED 3,333Typical AED 3,167 – AED 3,667+ housing fee 5%: AED 167 (in the total) | 2,688 | None linked |
| International City Phase 1Al Warsan First | AED 4,323 | AED 3,333Typical AED 3,080 – AED 3,675+ housing fee 5%: AED 167 (in the total) | 10,108 | None linked |
| Jabal Ali Industrial First | AED 4,380 | AED 3,388Typical AED 2,500 – AED 3,965+ housing fee 5%: AED 169 (in the total) | 175 | None linked |
| Al Khabeesi | AED 4,410 | AED 3,417Typical AED 3,333 – AED 3,619+ housing fee 5%: AED 171 (in the total) | 34 | None linked |
| BadraHessyan First | AED 4,410 | AED 3,417Typical AED 3,133 – AED 3,750+ housing fee 5%: AED 171 (in the total) | 145 | None linked |
| Al Goze Industrial Second | AED 4,476 | AED 3,479Typical AED 3,388 – AED 3,667+ housing fee 5%: AED 174 (in the total) | 1,661 | None linked |
| AL QUSAIS | AED 4,498 | AED 3,500Typical AED 2,583 – AED 3,917+ housing fee 5%: AED 175 (in the total) | 4,513 | None linked |
| Naif | AED 4,498 | AED 3,500Typical AED 3,000 – AED 4,134+ housing fee 5%: AED 175 (in the total) | 1,814 | None linked |
| Ras Al Khor Industrial Third | AED 4,636 | AED 3,631Typical AED 3,150 – AED 4,240+ housing fee 5%: AED 182 (in the total) | 1,194 | None linked |
| Al Kheeran | AED 4,673 | AED 3,667Typical AED 3,333 – AED 3,750+ housing fee 5%: AED 183 (in the total) | 99 | None linked |
| Al Nahda Second | AED 4,673 | AED 3,667Typical AED 3,375 – AED 4,000+ housing fee 5%: AED 183 (in the total) | 6,025 | 6 schools, AED 4,081 – AED 43,540 a year |
| AL TWAR FIFTH | AED 4,673 | AED 3,667Typical AED 3,167 – AED 4,125+ housing fee 5%: AED 183 (in the total) | 1,140 | None linked |
| Nadd Hessa | AED 4,678 | AED 3,672Typical AED 3,649 – AED 4,192+ housing fee 5%: AED 184 (in the total) | 40 | None linked |
| Al Dhagaya | AED 4,760 | AED 3,750Typical AED 3,139 – AED 4,167+ housing fee 5%: AED 188 (in the total) | 300 | None linked |
| Al Qusais Industrial Fourth | AED 4,760 | AED 3,750Typical AED 3,250 – AED 3,958+ housing fee 5%: AED 188 (in the total) | 310 | None linked |
| Al Warqa First | AED 4,785 | AED 3,773Typical AED 3,417 – AED 4,374+ housing fee 5%: AED 189 (in the total) | 4,179 | 7 schools, AED 7,648 – AED 43,906 a year |
| Al Qusais Industrial First | AED 4,848 | AED 3,833Typical AED 3,417 – AED 4,333+ housing fee 5%: AED 192 (in the total) | 471 | None linked |
| Al Rashidiya | AED 4,865 | AED 3,850Typical AED 3,754 – AED 4,077+ housing fee 5%: AED 193 (in the total) | 91 | 3 schools, AED 6,156 – AED 31,968 a year |
| Al Nahda First | AED 4,865 | AED 3,850Typical AED 3,583 – AED 4,417+ housing fee 5%: AED 193 (in the total) | 4,201 | None linked |
| Hor Al Anz East | AED 4,866 | AED 3,851Typical AED 3,500 – AED 4,583+ housing fee 5%: AED 193 (in the total) | 1,306 | None linked |
| Eyal Nasser | AED 4,935 | AED 3,917Typical AED 3,333 – AED 4,583+ housing fee 5%: AED 196 (in the total) | 516 | None linked |
| Madinat Hind 4 (DAMAC HILLS 2)Madinat Hind 4 | AED 4,935 | AED 3,917Typical AED 3,500 – AED 4,500+ housing fee 5%: AED 196 (in the total) | 217 | None linked |
| Al Goze Fourth | AED 4,971 | AED 3,951Typical AED 2,888 – AED 5,667+ housing fee 5%: AED 198 (in the total) | 979 | None linked |
| Al Goze First | AED 4,990 | AED 3,969Typical AED 3,583 – AED 4,208+ housing fee 5%: AED 198 (in the total) | 48 | None linked |
| Al Suq Al Kabeer | AED 5,023 | AED 4,000Typical AED 3,500 – AED 4,583+ housing fee 5%: AED 200 (in the total) | 2,161 | None linked |
| Dubai Investment Park Second | AED 5,089 | AED 4,063Typical AED 3,600 – AED 4,750+ housing fee 5%: AED 203 (in the total) | 1,020 | None linked |
| International City Phase 3Warsan Fourth | AED 5,110 | AED 4,083Typical AED 3,500 – AED 4,667+ housing fee 5%: AED 204 (in the total) | 5,464 | None linked |
| JABEL ALI HILLSSaih Shuaib 1 | AED 5,141 | AED 4,113Typical AED 3,500 – AED 4,583+ housing fee 5%: AED 206 (in the total) | 125 | None linked |
| Al Rega | AED 5,178 | AED 4,148Typical AED 3,500 – AED 4,833+ housing fee 5%: AED 207 (in the total) | 604 | None linked |
Sources
- Source: Dubai Land Department (originator), open datasets «Rent Contracts», «Real Estate Transactions» on Dubai Data. Original data © Dubai Land Department. Licensed under the Dubai Open Data Licence. The tables are derived by Brainy Prices (aggregates only: medians and ranges of at least 10 registered records); they are not produced, verified or endorsed by Dubai Land Department, Dubai Data or the Dubai Government. The derived tables are available under the same licence: /dubai-property.json.
- DEWA: official slab tariff, fuel surcharge for October 2026.
- Transport: fuel prices of October 2026 and published Salik and nol tariffs.
- Housing fee: 5% of the annual rent, paid to Dubai Municipality with the DEWA bill (tenants), as stated by UAE Government portal (u.ae) · Dubai Land Department
- Mobile and internet: cheapest plans with a verified price, read 2 October 2026.
- Schools: KHDA open data, 2024-2025 (historical fees). An area lists a school only when the KHDA area name equals the community or its DLD area name.
Details: rent and property prices · DEWA bill calculator · fuel, tolls and parking · mobile and internet plans · school fees