Equivalent alternatives
White / green eating grapes
Lowest price per kg today: AED 13.96 at LuLu. 4 stores list it today. Brand and pack size differ between stores, so the comparison is by price per kg.
Prices by store today
| Store | Listed as | Pack size | Price (AED) | Price per kg (AED) | vs cheapest |
|---|---|---|---|---|---|
| LuLu | Grapes White Turkey 500 g ↗ | 0.5 kg | 6.98 | 13.96 | cheapest |
| Union Coop | Grape White - 900g- Oman/UAE ↗ | 0.9 kg | 12.95 | 14.39 | +3% |
| Kibsons | Kibsons - White Grapes ↗ | 0.9 kg | 15.75 | 17.50 | +25% |
| Grandiose | Grapes White Iran ↗ | 0.5 kg | 9.95 | 19.90 | +43% |
| Union Coop | White Grape - China ↗ | 0.5 kg | 10.50 | 21.00 | +50% |
What this comparison covers
White/green table grapes by kg, seeded or seedless depending on the store; variety and origin vary by store. This is the only grape group for now. Excludes red or black grapes, premium types such as Shine Muscat/gift boxes, organic and raisins.
Prices observed on 1 October 2026, before delivery.
Add this product to your shopping list and see which store is cheapest for everything you buy, with delivery.