Studio apartment
AED 31,763 a year
≈ AED 2,647 a month · middle half AED 29,700 – AED 33,000
1,314 registered contracts
Area guide · Dubai
AED 57,330 a year · 2-bedroom apartment · median of 4,112 registered contracts
About AED 4,778 a month. Registered contracts, not asking prices.
AED 31,763 a year
≈ AED 2,647 a month · middle half AED 29,700 – AED 33,000
1,314 registered contracts
AED 41,745 a year
≈ AED 3,479 a month · middle half AED 40,656 – AED 44,000
1,661 registered contracts
AED 57,330 a year
≈ AED 4,778 a month · middle half AED 55,440 – AED 60,000
4,112 registered contracts
AED 84,000 a year
≈ AED 7,000 a month · middle half AED 78,450 – AED 87,500
38 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 13 | 15.1 |
| Business Bay | 11 | 10.4 |
| Dubai Marina / JLT | 15 | 16.9 |
| Dubai Media City | 13 | 14.4 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 31,763≈ AED 2,647 a month | AED 29,700 – AED 33,000 | 1,314 | New AED 37,000 · Renewal AED 31,350 |
| 1-bedroom apartment | AED 41,745≈ AED 3,479 a month | AED 40,656 – AED 44,000 | 1,661 | New AED 46,000 · Renewal AED 41,580 |
| 2-bedroom apartment | AED 57,330≈ AED 4,778 a month | AED 55,440 – AED 60,000 | 4,112 | New AED 66,000 · Renewal AED 56,700 |
| 3-bedroom apartment | AED 84,000≈ AED 7,000 a month | AED 78,450 – AED 87,500 | 38 | — |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 2,647 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,479 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 4,778 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 7,000 | Source pending; not included. | AED 863 | AED 344 |
Median registered annual rent in Al Goze Industrial Second, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 57,330 (4,112 contracts); 1-bedroom apartment AED 41,745 (1,661 contracts); studio apartment AED 31,763 (1,314 contracts); 3-bedroom apartment AED 84,000 (38 contracts).