Studio apartment
AED 38,000 a year
≈ AED 3,167 a month · middle half AED 33,297 – AED 42,000
530 registered contracts
Area guide · Dubai
AED 76,000 a year · 2-bedroom apartment · median of 743 registered contracts
About AED 6,333 a month. Registered contracts, not asking prices.
AED 38,000 a year
≈ AED 3,167 a month · middle half AED 33,297 – AED 42,000
530 registered contracts
AED 49,778 a year
≈ AED 4,148 a month · middle half AED 42,000 – AED 58,000
604 registered contracts
AED 76,000 a year
≈ AED 6,333 a month · middle half AED 65,099 – AED 92,000
743 registered contracts
AED 98,000 a year
≈ AED 8,167 a month · middle half AED 92,400 – AED 130,000
462 registered contracts
AED 144,500 a year
≈ AED 12,042 a month · middle half AED 126,750 – AED 160,000
24 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 38,000≈ AED 3,167 a month | AED 33,297 – AED 42,000 | 530 | New AED 38,000 · Renewal AED 37,500 |
| 1-bedroom apartment | AED 49,778≈ AED 4,148 a month | AED 42,000 – AED 58,000 | 604 | New AED 45,000 · Renewal AED 50,999 |
| 2-bedroom apartment | AED 76,000≈ AED 6,333 a month | AED 65,099 – AED 92,000 | 743 | New AED 82,000 · Renewal AED 75,000 |
| 3-bedroom apartment | AED 98,000≈ AED 8,167 a month | AED 92,400 – AED 130,000 | 462 | New AED 99,488 · Renewal AED 97,650 |
| 4-bedroom apartment | AED 144,500≈ AED 12,042 a month | AED 126,750 – AED 160,000 | 24 | New AED 148,000 · Renewal AED 137,000 |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,167 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 4,148 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 6,333 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 8,167 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 12,042 | Source pending; not included. | AED 863 | AED 344 |
Median registered annual rent in Al Rega, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 76,000 (743 contracts); 1-bedroom apartment AED 49,778 (604 contracts); studio apartment AED 38,000 (530 contracts); 3-bedroom apartment AED 98,000 (462 contracts).