Studio apartment
AED 40,000 a year
≈ AED 3,333 a month · middle half AED 36,191 – AED 45,000
275 registered contracts
Area guide · Dubai
AED 55,000 a year · 1-bedroom apartment · median of 1,043 registered contracts
About AED 4,583 a month. Registered contracts, not asking prices.
(DLD area: Al Hebiah Fifth)
AED 40,000 a year
≈ AED 3,333 a month · middle half AED 36,191 – AED 45,000
275 registered contracts
AED 55,000 a year
≈ AED 4,583 a month · middle half AED 48,637 – AED 60,000
1,043 registered contracts
AED 77,023 a year
≈ AED 6,419 a month · middle half AED 69,278 – AED 85,000
676 registered contracts
AED 107,065 a year
≈ AED 8,922 a month · middle half AED 96,621 – AED 130,000
141 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 26 | 30.6 |
| Business Bay | 23 | 26.1 |
| Dubai Marina / JLT | 21 | 21.2 |
| Dubai Media City | 19 | 19.3 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 40,000≈ AED 3,333 a month | AED 36,191 – AED 45,000 | 275 | New AED 43,000 · Renewal AED 37,599 |
| 1-bedroom apartment | AED 55,000≈ AED 4,583 a month | AED 48,637 – AED 60,000 | 1,043 | New AED 58,000 · Renewal AED 50,000 |
| 2-bedroom apartment | AED 77,023≈ AED 6,419 a month | AED 69,278 – AED 85,000 | 676 | New AED 83,000 · Renewal AED 72,000 |
| 3-bedroom apartment | AED 107,065≈ AED 8,922 a month | AED 96,621 – AED 130,000 | 141 | New AED 130,000 · Renewal AED 100,000 |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In Remraam they cover 2,242 of 2,244 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Remraam | 40,00040kn=287 | 54,00054kn=907 | 77,00077kn=658 | 108,900109kn=151 | — |
| Remraam - Al Ramth | — | 55,00055kn=181 | 85,00085kn=58 | — | — |
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,333 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 4,583 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 6,419 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 8,922 | Source pending; not included. | AED 863 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 480,000 | AED 1,013 | 35 | — | — |
| 1-bedroom apartment | AED 675,000 | AED 940 | 111 | — | — |
| 2-bedroom apartment | AED 1,092,500 | AED 955 | 94 | — | — |
| 3-bedroom apartment | AED 1,687,500 | AED 874 | 20 | — | — |
Median registered annual rent in Remraam, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 55,000 (1,043 contracts); 2-bedroom apartment AED 77,023 (676 contracts); studio apartment AED 40,000 (275 contracts); 3-bedroom apartment AED 107,065 (141 contracts).