Studio apartment
AED 35,700 a year
≈ AED 2,975 a month · middle half AED 30,600 – AED 42,000
305 registered contracts
Area guide · Dubai
AED 64,814 a year · 2-bedroom apartment · median of 1,688 registered contracts
About AED 5,401 a month. Registered contracts, not asking prices.
AED 35,700 a year
≈ AED 2,975 a month · middle half AED 30,600 – AED 42,000
305 registered contracts
AED 46,211 a year
≈ AED 3,851 a month · middle half AED 42,000 – AED 55,000
1,306 registered contracts
AED 64,814 a year
≈ AED 5,401 a month · middle half AED 58,000 – AED 76,000
1,688 registered contracts
AED 80,000 a year
≈ AED 6,667 a month · middle half AED 73,000 – AED 100,000
437 registered contracts
AED 90,500 a year
≈ AED 7,542 a month · middle half AED 85,000 – AED 120,000
25 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 35,700≈ AED 2,975 a month | AED 30,600 – AED 42,000 | 305 | New AED 40,000 · Renewal AED 35,000 |
| 1-bedroom apartment | AED 46,211≈ AED 3,851 a month | AED 42,000 – AED 55,000 | 1,306 | New AED 52,000 · Renewal AED 45,000 |
| 2-bedroom apartment | AED 64,814≈ AED 5,401 a month | AED 58,000 – AED 76,000 | 1,688 | New AED 73,000 · Renewal AED 63,000 |
| 3-bedroom apartment | AED 80,000≈ AED 6,667 a month | AED 73,000 – AED 100,000 | 437 | New AED 96,000 · Renewal AED 79,000 |
| 4-bedroom apartment | AED 90,500≈ AED 7,542 a month | AED 85,000 – AED 120,000 | 25 | — |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 2,975 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,851 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 5,401 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 6,667 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 7,542 | Source pending; not included. | AED 863 | AED 344 |
Median registered annual rent in Hor Al Anz East, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 64,814 (1,688 contracts); 1-bedroom apartment AED 46,211 (1,306 contracts); 3-bedroom apartment AED 80,000 (437 contracts); studio apartment AED 35,700 (305 contracts).