Studio apartment
AED 90,000 a year
≈ AED 7,500 a month · middle half AED 80,000 – AED 110,000
240 registered contracts
Area guide · Dubai
AED 205,000 a year · 2-bedroom apartment · median of 1,560 registered contracts
About AED 17,083 a month. Registered contracts, not asking prices.
AED 90,000 a year
≈ AED 7,500 a month · middle half AED 80,000 – AED 110,000
240 registered contracts
AED 148,838 a year
≈ AED 12,403 a month · middle half AED 130,000 – AED 170,000
1,017 registered contracts
AED 205,000 a year
≈ AED 17,083 a month · middle half AED 180,000 – AED 255,000
1,560 registered contracts
AED 290,000 a year
≈ AED 24,167 a month · middle half AED 245,500 – AED 350,000
691 registered contracts
AED 850,000 a year
≈ AED 70,833 a month · middle half AED 660,000 – AED 1,300,000
117 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 18 | 23.0 |
| Business Bay | 17 | 21.7 |
| Dubai Marina / JLT | 11 | 9.2 |
| Dubai Media City | 8 | 6.9 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 90,000≈ AED 7,500 a month | AED 80,000 – AED 110,000 | 240 | New AED 90,000 · Renewal AED 93,750 |
| 1-bedroom apartment | AED 148,838≈ AED 12,403 a month | AED 130,000 – AED 170,000 | 1,017 | New AED 150,000 · Renewal AED 145,000 |
| 2-bedroom apartment | AED 205,000≈ AED 17,083 a month | AED 180,000 – AED 255,000 | 1,560 | New AED 215,000 · Renewal AED 200,000 |
| 3-bedroom apartment | AED 290,000≈ AED 24,167 a month | AED 245,500 – AED 350,000 | 691 | New AED 300,360 · Renewal AED 272,928 |
| 4-bedroom apartment | AED 600,000≈ AED 50,000 a month | AED 408,550 – AED 1,085,625 | 72 | New AED 700,000 · Renewal AED 505,000 |
| 5-bedroom apartment | AED 608,750≈ AED 50,729 a month | AED 350,000 – AED 1,125,000 | 24 | — |
| 3-bedroom villa | AED 575,000≈ AED 47,917 a month | AED 491,250 – AED 638,110 | 16 | — |
| 4-bedroom villa | AED 850,000≈ AED 70,833 a month | AED 660,000 – AED 1,300,000 | 117 | New AED 925,000 · Renewal AED 800,000 |
| 5-bedroom villa | AED 1,200,000≈ AED 100,000 a month | AED 730,000 – AED 1,700,000 | 73 | New AED 1,500,000 · Renewal AED 800,000 |
| 6-bedroom villa | AED 1,677,500≈ AED 139,792 a month | AED 1,012,500 – AED 3,000,000 | 38 | New AED 2,000,000 · Renewal AED 1,500,000 |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In Palm Jumeirah they cover 2,337 of 4,292 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Marina Residence | — | — | 192,544193kn=298 | 310,000310kn=95 | — |
| Golden Mile | — | 135,000135kn=107 | 190,000190kn=213 | 305,000305kn=62 | — |
| Tiara Residence | — | 160,000160kn=127 | 240,000240kn=127 | 310,000310kn=89 | — |
| Fairmont Palm Residence | — | 145,000145kn=87 | 235,000235kn=83 | 440,000440kn=23 | 550,000550kn=15 |
| Seven Hotel and Apartments The Palm | 84,50085kn=78 | 130,000130kn=99 | — | — | — |
| The Palm Tower | 120,000120kn=70 | 250,000250kn=72 | — | — | — |
| Balqis Residence | — | — | 213,000213kn=39 | 295,000295kn=37 | 391,500392kn=21 |
| Azure Residence | — | 155,000155kn=72 | 235,000235kn=14 | — | — |
| Royal Amwaj | — | 150,000150kn=46 | 240,000240kn=28 | — | — |
| Grandeur Residences | — | 130,000130kn=39 | 185,000185kn=27 | — | — |
| Serenia Residences the Palm | — | 159,000159kn=32 | 270,000270kn=29 | — | — |
| Palm Views - West | 85,00085kn=47 | — | — | — | — |
| Palm Views - East | 85,00085kn=41 | — | — | — | — |
| Viceroy Hotel Resorts Residences | — | — | 320,000320kn=36 | — | — |
| Serenia Living | — | — | 500,000500kn=18 | 765,000765kn=14 | — |
| Emerald Palace Kempinski | — | — | 270,000270kn=31 | — | — |
| Dusit Emirates Saray | — | 15,12215kn=28 | — | — | — |
| The Royal Atlantis,Resort and Residences | — | — | 1,200,0001,200kn=28 | — | — |
| Ellington Beach House | — | — | 205,000205kn=26 | — | — |
| Royal Bay | — | 115,000115kn=10 | 175,000175kn=10 | — | — |
| Club Vista Mare | 85,00085kn=19 | — | — | — | — |
No building with that name in this table.
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 7,500 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 12,403 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 17,083 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 24,167 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 50,000 | Source pending; not included. | AED 863 | AED 344 |
| 5-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 50,729 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 47,917 | Source pending; not included. | AED 540 | AED 344 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 70,833 | Source pending; not included. | AED 540 | AED 344 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 100,000 | Source pending; not included. | AED 540 | AED 344 |
| 6-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 139,792 | Source pending; not included. | AED 540 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 1,500,000 | AED 3,005 | 85 | — | — |
| 1-bedroom apartment | AED 2,900,000 | AED 2,668 | 151 | AED 4,590,500 | 90 |
| 2-bedroom apartment | AED 4,550,000 | AED 2,506 | 275 | AED 8,702,900 | 158 |
| 3-bedroom apartment | AED 6,500,000 | AED 2,563 | 129 | AED 13,625,370 | 117 |
| 4-bedroom apartment | AED 15,249,914 | AED 3,011 | 32 | AED 54,000,000 | 37 |
| 5-bedroom apartment | AED 32,700,000 | AED 2,467 | 11 | — | — |
Median registered annual rent in Palm Jumeirah, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 205,000 (1,560 contracts); 1-bedroom apartment AED 148,838 (1,017 contracts); 3-bedroom apartment AED 290,000 (691 contracts); studio apartment AED 90,000 (240 contracts).