Area guide · Dubai
Palm Jumeirah, Dubai: rent and cost of living
Registered rents and sales in Palm Jumeirah, and what it costs to live there each month.
Median registered annual rent in Palm Jumeirah, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 205,000 (1,560 contracts); 1-bedroom apartment AED 148,838 (1,017 contracts); 3-bedroom apartment AED 290,000 (691 contracts); studio apartment AED 90,000 (240 contracts).
Registered rents by home
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 90,000≈ AED 7,500 a month | AED 80,000 – AED 110,000 | 240 | New AED 90,000 · Renewal AED 93,750 |
| 1-bedroom apartment | AED 148,838≈ AED 12,403 a month | AED 130,000 – AED 170,000 | 1,017 | New AED 150,000 · Renewal AED 145,000 |
| 2-bedroom apartment | AED 205,000≈ AED 17,083 a month | AED 180,000 – AED 255,000 | 1,560 | New AED 215,000 · Renewal AED 200,000 |
| 3-bedroom apartment | AED 290,000≈ AED 24,167 a month | AED 245,500 – AED 350,000 | 691 | New AED 300,360 · Renewal AED 272,928 |
| 4-bedroom apartment | AED 600,000≈ AED 50,000 a month | AED 408,550 – AED 1,085,625 | 72 | New AED 700,000 · Renewal AED 505,000 |
| 5-bedroom apartment | AED 608,750≈ AED 50,729 a month | AED 350,000 – AED 1,125,000 | 24 | — |
| 3-bedroom villa | AED 575,000≈ AED 47,917 a month | AED 491,250 – AED 638,110 | 16 | — |
| 4-bedroom villa | AED 850,000≈ AED 70,833 a month | AED 660,000 – AED 1,300,000 | 117 | New AED 925,000 · Renewal AED 800,000 |
| 5-bedroom villa | AED 1,200,000≈ AED 100,000 a month | AED 730,000 – AED 1,700,000 | 73 | New AED 1,500,000 · Renewal AED 800,000 |
| 6-bedroom villa | AED 1,677,500≈ AED 139,792 a month | AED 1,012,500 – AED 3,000,000 | 38 | New AED 2,000,000 · Renewal AED 1,500,000 |
Monthly cost of living
Same method as the cost of living by area page: median registered rent + 5% housing fee + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
| Home | Total per month | Rent + housing fee | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; car 40 km a day, fuel only (tolls and parking not included); 500 kWh and 10 m³ | AED 8,698 | AED 7,875 | AED 245 | AED 297 | AED 281 |
| 1-bedroom apartment1 mobile line; car 40 km a day, fuel only (tolls and parking not included); 500 kWh and 10 m³ | AED 13,846 | AED 13,023 | AED 245 | AED 297 | AED 281 |
| 2-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 1,000 kWh and 20 m³ | AED 19,112 | AED 17,938 | AED 489 | AED 297 | AED 388 |
| 3-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 1,000 kWh and 20 m³ | AED 26,549 | AED 25,375 | AED 489 | AED 297 | AED 388 |
| 4-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 2,000 kWh and 40 m³ | AED 54,178 | AED 52,500 | AED 994 | AED 297 | AED 388 |
| 5-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 2,000 kWh and 40 m³ | AED 54,944 | AED 53,266 | AED 994 | AED 297 | AED 388 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 52,251 | AED 50,313 | AED 994 | AED 557 | AED 388 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 76,313 | AED 74,375 | AED 994 | AED 557 | AED 388 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 106,938 | AED 105,000 | AED 994 | AED 557 | AED 388 |
| 6-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 148,720 | AED 146,781 | AED 994 | AED 557 | AED 388 |
Registered sale prices
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 1,500,000 | AED 3,005 | 85 | — | — |
| 1-bedroom apartment | AED 2,900,000 | AED 2,668 | 151 | AED 4,590,500 | 90 |
| 2-bedroom apartment | AED 4,550,000 | AED 2,506 | 275 | AED 8,702,900 | 158 |
| 3-bedroom apartment | AED 6,500,000 | AED 2,563 | 129 | AED 13,625,370 | 117 |
| 4-bedroom apartment | AED 15,249,914 | AED 3,011 | 32 | AED 54,000,000 | 37 |
| 5-bedroom apartment | AED 32,700,000 | AED 2,467 | 11 | — | — |
Frequently asked questions
- How much is rent for a 2-bedroom apartment in Palm Jumeirah?
- The median registered annual rent for a 2-bedroom apartment in Palm Jumeirah is AED 205,000 (about AED 17,083 a month), from 1,560 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 180,000 to AED 255,000.
- How much is rent for a 1-bedroom apartment in Palm Jumeirah?
- The median registered annual rent for a 1-bedroom apartment in Palm Jumeirah is AED 148,838 (about AED 12,403 a month), from 1,017 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 130,000 to AED 170,000.
- How much is rent for a 3-bedroom apartment in Palm Jumeirah?
- The median registered annual rent for a 3-bedroom apartment in Palm Jumeirah is AED 290,000 (about AED 24,167 a month), from 691 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 245,500 to AED 350,000.
- What is the cost of living in Palm Jumeirah?
- For a 2-bedroom apartment, about AED 19,112 a month: rent and housing fee AED 17,938, DEWA AED 489 (example of 1,000 kWh and 20 m³), transport AED 297 and mobile plus internet AED 388.
Sources
- Source: Dubai Land Department (originator), open datasets «Rent Contracts», «Real Estate Transactions» on Dubai Data. Original data © Dubai Land Department. Licensed under the Dubai Open Data Licence. The tables are derived by Brainy Prices (aggregates only: medians and ranges of at least 10 registered records); they are not produced, verified or endorsed by Dubai Land Department, Dubai Data or the Dubai Government. The derived tables are available under the same licence: /dubai-property.json. Contracts of about one year.
- Housing fee: UAE Government portal (u.ae) · Dubai Land Department
- DEWA, transport and telecom: see the DEWA calculator, fuel, tolls and parking and mobile and internet plans pages.