1-bedroom apartment
AED 67,000 a year
≈ AED 5,583 a month · middle half AED 62,000 – AED 77,044
116 registered contracts
Area guide · Dubai
AED 105,000 a year · 2-bedroom apartment · median of 173 registered contracts
About AED 8,750 a month. Registered contracts, not asking prices.
AED 67,000 a year
≈ AED 5,583 a month · middle half AED 62,000 – AED 77,044
116 registered contracts
AED 105,000 a year
≈ AED 8,750 a month · middle half AED 88,000 – AED 115,000
173 registered contracts
AED 143,000 a year
≈ AED 11,917 a month · middle half AED 138,600 – AED 153,500
52 registered contracts
AED 80,850 a year
≈ AED 6,738 a month · middle half AED 77,000 – AED 84,525
38 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 11 | 13.5 |
| Business Bay | 11 | 14.2 |
| Dubai Marina / JLT | 24 | 33.4 |
| Dubai Media City | 22 | 31.0 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| 1-bedroom apartment | AED 67,000≈ AED 5,583 a month | AED 62,000 – AED 77,044 | 116 | New AED 65,000 · Renewal AED 69,650 |
| 2-bedroom apartment | AED 105,000≈ AED 8,750 a month | AED 88,000 – AED 115,000 | 173 | New AED 117,000 · Renewal AED 103,950 |
| 3-bedroom apartment | AED 143,000≈ AED 11,917 a month | AED 138,600 – AED 153,500 | 52 | — |
| 2-bedroom villa | AED 80,850≈ AED 6,738 a month | AED 77,000 – AED 84,525 | 38 | — |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 5,583 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 8,750 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 11,917 | Source pending; not included. | AED 863 | AED 344 |
| 2-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 6,738 | Source pending; not included. | AED 540 | AED 344 |
Median registered annual rent in Um Ramool, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 105,000 (173 contracts); 1-bedroom apartment AED 67,000 (116 contracts); 3-bedroom apartment AED 143,000 (52 contracts); 2-bedroom villa AED 80,850 (38 contracts).