1-bedroom apartment
AED 97,000 a year
≈ AED 8,083 a month · middle half AED 92,000 – AED 102,000
125 registered contracts
Area guide · Dubai
AED 157,000 a year · 2-bedroom apartment · median of 229 registered contracts
About AED 13,083 a month. Registered contracts, not asking prices.
(DLD area: Al Kheeran)
AED 97,000 a year
≈ AED 8,083 a month · middle half AED 92,000 – AED 102,000
125 registered contracts
AED 157,000 a year
≈ AED 13,083 a month · middle half AED 146,000 – AED 171,000
229 registered contracts
AED 202,000 a year
≈ AED 16,833 a month · middle half AED 185,000 – AED 247,000
153 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 11 | 13.4 |
| Business Bay | 11 | 14.1 |
| Dubai Marina / JLT | 24 | 33.1 |
| Dubai Media City | 22 | 30.6 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| 1-bedroom apartment | AED 97,000≈ AED 8,083 a month | AED 92,000 – AED 102,000 | 125 | New AED 101,000 · Renewal AED 95,000 |
| 2-bedroom apartment | AED 157,000≈ AED 13,083 a month | AED 146,000 – AED 171,000 | 229 | New AED 160,000 · Renewal AED 152,775 |
| 3-bedroom apartment | AED 202,000≈ AED 16,833 a month | AED 185,000 – AED 247,000 | 153 | New AED 213,000 · Renewal AED 197,725 |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 8,083 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 13,083 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 16,833 | Source pending; not included. | AED 863 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| 2-bedroom apartment | AED 2,976,500 | AED 1,591 | 18 | — | — |
| 3-bedroom apartment | AED 3,550,000 | AED 1,446 | 10 | — | — |
Median registered annual rent in Festival City, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 2-bedroom apartment AED 157,000 (229 contracts); 3-bedroom apartment AED 202,000 (153 contracts); 1-bedroom apartment AED 97,000 (125 contracts).