Almarai fresh yoghurt full fat 500 g
AED 3.79 Lowest chain median
Carrefour · median of 79 branches
Across 5 chains: AED 3.79–4.75 (chain medians) · Ministry data, 13 November 2026
Ministry data · 13 November 2026 · may have changed · independent site
In-store prices of 95 essentials at 9 supermarket chains in Dubai, compared only for identical products, as published by the UAE Ministry of Economy and Tourism on 13 November 2026.
AED 3.79 Lowest chain median
Carrefour · median of 79 branches
Across 5 chains: AED 3.79–4.75 (chain medians) · Ministry data, 13 November 2026
AED 24.49 Lowest chain median
Carrefour · median of 78 branches
Across 3 chains: AED 24.49–25.99 (chain medians) · Ministry data, 13 November 2026
AED 19.29 Lowest chain median
Carrefour · median of 77 branches
Across 3 chains: AED 19.29–20.95 (chain medians) · Ministry data, 13 November 2026
AED 11.50 Lowest chain median
Nesto · median of 11 branches
Across 5 chains: AED 11.50–15.00 (chain medians) · Ministry data, 13 November 2026
AED 19.99 Lowest chain median
Nesto · median of 12 branches
Across 5 chains: AED 19.99–29.50 (chain medians) · Ministry data, 13 November 2026
95 products
Among the 4 chains, the lowest median price published was Union Coop (AED 25.25) and the highest Carrefour (AED 28.79), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 25.95 | 28.79 | 76 |
| LuLu | 26.75 | 26.75 | 25 |
| Nesto | 26.99 | 26.99 | 13 |
| Union Coop | 25.25 | 25.25 | 7 |
Among the 4 chains, the lowest median price published was Union Coop (AED 46.50) and the highest Nesto (AED 50.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 47.79 | 48.75 | 42 |
| LuLu | 47.95 | 47.95 | 25 |
| Nesto | 49.99 | 50.99 | 9 |
| Union Coop | 46.50 | 46.50 | 8 |
Among the 3 chains, the lowest median price published was LuLu (AED 15.25) and the highest Carrefour (AED 15.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 14.25 | 15.99 | 80 |
| LuLu | 15.25 | 15.25 | 25 |
| Nesto | 14.50 | 15.75 | 13 |
Among the 4 chains, the lowest median price published was Nesto (AED 22.98) and the highest Al Maya (AED 24.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 24.99 | 24.99 | 19 |
| LuLu | 24.55 | 24.55 | 25 |
| Nesto | 18.99 | 22.98 | 14 |
| Union Coop | 23.50 | 23.50 | 6 |
Among the 4 chains, the lowest median price published was Union Coop (AED 40.25) and the highest Al Maya (AED 52.97), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 52.95 | 52.97 | 4 |
| LuLu | 42.25 | 42.25 | 25 |
| Nesto | 39.99 | 40.87 | 8 |
| Union Coop | 40.25 | 40.25 | 7 |
Among the 4 chains, the lowest median price published was Nesto (AED 12.95) and the highest Al Maya (AED 13.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 13.99 | 13.99 | 19 |
| Carrefour | 12.99 | 13.79 | 75 |
| LuLu | 13.20 | 13.20 | 25 |
| Nesto | 12.95 | 12.95 | 13 |
Among the 4 chains, the lowest median price published was Carrefour (AED 11.99) and the highest Nesto (AED 13.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 11.99 | 11.99 | 78 |
| LuLu | 13.15 | 13.15 | 25 |
| Nesto | 13.25 | 13.25 | 15 |
| Union Coop | 13.00 | 13.00 | 15 |
Among the 3 chains, the lowest median price published was Carrefour (AED 1.99) and the highest Al Maya (AED 2.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 2.25 | 2.25 | 20 |
| Carrefour | 1.99 | 1.99 | 77 |
| LuLu | 2.15 | 2.15 | 25 |
Among the 3 chains, the lowest median price published was Union Coop (AED 21.50) and the highest Carrefour (AED 22.79), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 20.80 | 22.79 | 79 |
| LuLu | 22.30 | 22.30 | 25 |
| Union Coop | 21.50 | 21.50 | 13 |
Among the 2 chains with two or more branches in Dubai, the lowest median price published was LuLu (AED 5.90) and the highest Carrefour (AED 5.95), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 5.75 | 5.95 | 48 |
| LuLu | 5.90 | 5.90 | 25 |
| KM Trading single branch | 5.50 | 5.50 | 1 |
Among the 4 chains, the lowest median price published was Emirates Coop (AED 10.76) and the highest Carrefour (AED 11.60), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 11.25 | 11.60 | 37 |
| Emirates Coop | 10.76 | 10.76 | 12 |
| LuLu | 11.50 | 11.50 | 25 |
| Nesto | 7.99 | 11.50 | 12 |
Among the 5 chains, the lowest median price published was Nesto (AED 19.99) and the highest Al Maya (AED 29.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 17.99 | 29.50 | 19 |
| Carrefour | 23.95 | 24.95 | 73 |
| Emirates Coop | 25.73 | 25.73 | 12 |
| LuLu | 23.95 | 23.95 | 25 |
| Nesto | 15.99 | 19.99 | 12 |
1 branch price far below the chain’s usual price was left out as a possible promotion or data error.
Among the 3 chains, the lowest median price published was Carrefour (AED 6.49) and the highest Al Maya (AED 7.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 7.50 | 7.75 | 20 |
| Carrefour | 6.49 | 6.49 | 80 |
| LuLu | 7.25 | 7.25 | 25 |
Among the 4 chains, the lowest median price published was Carrefour (AED 11.99) and the highest Nesto (AED 13.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 11.99 | 11.99 | 80 |
| Emirates Coop | 12.50 | 12.50 | 12 |
| LuLu | 13.10 | 13.10 | 25 |
| Nesto | 13.25 | 13.25 | 15 |
Among the 3 chains, the lowest median price published was Carrefour (AED 1.99) and the highest Al Maya (AED 2.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 2.25 | 2.25 | 20 |
| Carrefour | 1.90 | 1.99 | 80 |
| LuLu | 2.10 | 2.10 | 25 |
Among the 3 chains, the lowest median price published was Carrefour (AED 3.29) and the highest Al Maya (AED 3.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 3.99 | 3.99 | 20 |
| Carrefour | 3.29 | 3.29 | 80 |
| LuLu | 3.70 | 3.70 | 25 |
Among the 4 chains, the lowest median price published was Carrefour (AED 6.79) and the highest Nesto (AED 7.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 7.99 | 7.99 | 20 |
| Carrefour | 6.65 | 6.79 | 80 |
| LuLu | 7.50 | 7.50 | 25 |
| Nesto | 7.99 | 7.99 | 15 |
Among the 4 chains, the lowest median price published was LuLu (AED 1.90) and the highest Nesto (AED 2.10), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 1.99 | 1.99 | 20 |
| Carrefour | 1.79 | 1.99 | 76 |
| LuLu | 1.90 | 1.90 | 25 |
| Nesto | 2.10 | 2.10 | 15 |
Among the 2 chains with two or more branches in Dubai, the lowest median price published was Carrefour (AED 11.79) and the highest LuLu (AED 13.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 11.79 | 11.79 | 80 |
| LuLu | 13.75 | 13.75 | 25 |
| Nesto single branch | 12.99 | 12.99 | 1 |
Among the 4 chains, the lowest median price published was Carrefour (AED 3.49) and the highest Al Maya (AED 4.00), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 3.99 | 4.00 | 20 |
| Carrefour | 3.35 | 3.49 | 80 |
| LuLu | 3.90 | 3.90 | 25 |
| Nesto | 3.99 | 3.99 | 15 |
Among the 5 chains, the lowest median price published was Carrefour (AED 3.79) and the highest Nesto (AED 4.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 4.75 | 4.75 | 20 |
| Carrefour | 3.79 | 3.79 | 79 |
| LuLu | 4.50 | 4.50 | 25 |
| Nesto | 4.75 | 4.75 | 15 |
| Union Coop | 4.50 | 4.50 | 15 |
Among the 4 chains, the lowest median price published was Carrefour (AED 21.50) and the highest Al Maya (AED 23.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 23.99 | 23.99 | 18 |
| Carrefour | 21.50 | 21.50 | 18 |
| LuLu | 21.75 | 21.75 | 25 |
| Nesto | 21.95 | 22.95 | 12 |
Among the 3 chains, the lowest median price published was LuLu (AED 10.95) and the highest Al Maya (AED 13.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 12.99 | 13.99 | 15 |
| LuLu | 10.95 | 10.95 | 25 |
| Nesto | 10.95 | 11.50 | 14 |
Among the 3 chains, the lowest median price published was Carrefour (AED 82.99) and the highest Al Maya (AED 94.49), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 92.99 | 94.49 | 20 |
| Carrefour | 82.99 | 82.99 | 14 |
| LuLu | 89.75 | 89.75 | 25 |
Among the 3 chains, the lowest median price published was Spinneys (AED 12.00) and the highest Nesto (AED 13.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 12.50 | 12.50 | 25 |
| Nesto | 8.99 | 13.99 | 11 |
| Spinneys | 12.00 | 12.00 | 29 |
1 branch price far below the chain’s usual price was left out as a possible promotion or data error.
Among the 4 chains, the lowest median price published was LuLu (AED 5.95) and the highest Spinneys (AED 7.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 6.99 | 6.99 | 12 |
| LuLu | 5.95 | 5.95 | 25 |
| Nesto | 6.50 | 6.50 | 12 |
| Spinneys | 7.25 | 7.25 | 8 |
Among the 3 chains, the lowest median price published was Spinneys (AED 12.00) and the highest LuLu (AED 16.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 16.75 | 16.75 | 25 |
| Nesto | 16.25 | 16.25 | 12 |
| Spinneys | 12.00 | 12.00 | 17 |
Among the 3 chains, the lowest median price published was Nesto (AED 7.25) and the highest LuLu (AED 7.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 7.50 | 7.50 | 25 |
| Nesto | 7.25 | 7.25 | 12 |
| Spinneys | 7.25 | 7.25 | 7 |
Among the 3 chains, the lowest median price published was Union Coop (AED 6.50) and the highest LuLu (AED 8.95), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 6.29 | 6.79 | 28 |
| LuLu | 8.95 | 8.95 | 25 |
| Union Coop | 6.50 | 6.50 | 15 |
Among the 3 chains, the lowest median price published was LuLu (AED 12.15) and the highest Al Maya (AED 13.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 12.50 | 13.25 | 20 |
| LuLu | 12.15 | 12.15 | 25 |
| Nesto | 11.85 | 12.99 | 9 |
Among the 3 chains, the lowest median price published was Nesto (AED 16.49) and the highest LuLu (AED 23.15), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 23.15 | 23.15 | 25 |
| Nesto | 14.99 | 16.49 | 12 |
| Union Coop | 23.00 | 23.00 | 2 |
Among the 3 chains, the lowest median price published was Al Maya (AED 43.99) and the highest Nesto (AED 60.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 41.99 | 43.99 | 20 |
| LuLu | 56.95 | 56.95 | 25 |
| Nesto | 60.99 | 60.99 | 10 |
Among the 3 chains, the lowest median price published was LuLu (AED 10.95) and the highest Al Maya (AED 12.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 12.50 | 12.75 | 20 |
| LuLu | 10.95 | 10.95 | 25 |
| Nesto | 10.75 | 10.99 | 11 |
Among the 3 chains, the lowest median price published was LuLu (AED 48.75) and the highest Al Maya (AED 51.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 51.95 | 51.99 | 14 |
| LuLu | 48.75 | 48.75 | 25 |
| Nesto | 46.50 | 49.50 | 7 |
Among the 3 chains, the lowest median price published was LuLu (AED 12.95) and the highest Al Maya (AED 13.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 13.50 | 13.75 | 20 |
| Choithrams | 13.50 | 13.50 | 14 |
| LuLu | 12.95 | 12.95 | 25 |
Among the 2 chains with two or more branches in Dubai, the lowest median price published was LuLu (AED 23.15) and the highest Al Maya (AED 25.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 24.99 | 25.99 | 20 |
| LuLu | 23.15 | 23.15 | 25 |
| Nesto single branch | 24.50 | 24.50 | 1 |
Among the 3 chains, the lowest median price published was LuLu (AED 5.15) and the highest Al Maya (AED 5.87), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 5.75 | 5.87 | 20 |
| LuLu | 5.15 | 5.15 | 25 |
| Nesto | 5.25 | 5.25 | 2 |
Among the 3 chains, the lowest median price published was LuLu (AED 12.40) and the highest Al Maya (AED 13.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 13.50 | 13.75 | 20 |
| LuLu | 12.40 | 12.40 | 25 |
| Nesto | 12.99 | 12.99 | 2 |
Among the 3 chains, the lowest median price published was LuLu (AED 5.10) and the highest Al Maya (AED 5.87), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 5.75 | 5.87 | 20 |
| LuLu | 5.10 | 5.10 | 25 |
| Nesto | 5.25 | 5.38 | 2 |
Among the 3 chains, the lowest median price published was Nesto (AED 6.25) and the highest LuLu (AED 7.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 6.50 | 6.50 | 20 |
| LuLu | 7.25 | 7.25 | 25 |
| Nesto | 6.25 | 6.25 | 13 |
Among the 3 chains, the lowest median price published was Nesto (AED 10.99) and the highest LuLu (AED 13.15), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 11.99 | 11.99 | 20 |
| LuLu | 13.15 | 13.15 | 25 |
| Nesto | 10.99 | 10.99 | 13 |
Among the 3 chains, the lowest median price published was LuLu (AED 3.70) and the highest Al Maya (AED 3.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 3.99 | 3.99 | 20 |
| LuLu | 3.70 | 3.70 | 25 |
| Nesto | 3.75 | 3.75 | 13 |
Among the 3 chains with two or more branches in Dubai, the lowest median price published was Nesto (AED 5.99) and the highest LuLu (AED 7.90), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 6.75 | 6.99 | 20 |
| LuLu | 7.90 | 7.90 | 25 |
| Nesto | 5.99 | 5.99 | 13 |
| KM Trading single branch | 7.80 | 7.80 | 1 |
Among the 4 chains, the lowest median price published was Emirates Coop (AED 3.25) and the highest LuLu (AED 3.60), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 3.50 | 3.50 | 20 |
| Emirates Coop | 3.25 | 3.25 | 12 |
| LuLu | 3.60 | 3.60 | 25 |
| Nesto | 3.50 | 3.50 | 13 |
Among the 3 chains, the lowest median price published was LuLu (AED 6.25) and the highest Al Maya (AED 6.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 6.30 | 6.75 | 19 |
| LuLu | 6.25 | 6.25 | 25 |
| Nesto | 6.50 | 6.50 | 2 |
Among the 3 chains, the lowest median price published was Union Coop (AED 23.40) and the highest Al Maya (AED 26.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 23.99 | 26.99 | 18 |
| LuLu | 23.50 | 23.50 | 25 |
| Union Coop | 23.40 | 23.40 | 15 |
Among the 4 chains, the lowest median price published was Carrefour (AED 22.50) and the highest Al Maya (AED 25.95), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 24.95 | 25.95 | 20 |
| Carrefour | 22.50 | 22.50 | 13 |
| LuLu | 22.90 | 22.90 | 25 |
| Union Coop | 22.50 | 22.50 | 10 |
Among the 3 chains, the lowest median price published was LuLu (AED 13.60) and the highest Al Maya (AED 14.47), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 13.99 | 14.47 | 20 |
| LuLu | 13.60 | 13.60 | 25 |
| Nesto | 13.76 | 13.88 | 6 |
Among the 3 chains with two or more branches in Dubai, the lowest median price published was Carrefour (AED 24.49) and the highest Al Maya (AED 25.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 16.50 | 25.99 | 19 |
| Carrefour | 21.10 | 24.49 | 78 |
| LuLu | 24.60 | 24.60 | 25 |
| KM Trading single branch | 24.95 | 24.95 | 1 |
Among the 3 chains, the lowest median price published was Union Coop (AED 5.95) and the highest Al Maya (AED 6.63), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 6.50 | 6.63 | 20 |
| Nesto | 5.99 | 5.99 | 5 |
| Union Coop | 5.95 | 5.95 | 13 |
Among the 3 chains with two or more branches in Dubai, the lowest median price published was Emirates Coop (AED 12.95) and the highest Nesto (AED 13.25), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Emirates Coop | 12.95 | 12.95 | 12 |
| LuLu | 13.25 | 13.25 | 25 |
| Nesto | 13.25 | 13.25 | 7 |
| KM Trading single branch | 12.89 | 12.89 | 1 |
Among the 4 chains, the lowest median price published was LuLu (AED 22.95) and the highest Nesto (AED 23.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 16.95 | 23.79 | 49 |
| LuLu | 22.95 | 22.95 | 25 |
| Nesto | 23.99 | 23.99 | 6 |
| Union Coop | 22.95 | 22.95 | 15 |
Among the 4 chains, the lowest median price published was Carrefour (AED 11.29) and the highest Nesto (AED 17.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 10.33 | 11.75 | 13 |
| Carrefour | 10.79 | 11.29 | 55 |
| LuLu | 16.95 | 16.95 | 25 |
| Nesto | 17.50 | 17.50 | 11 |
Among the 3 chains, the lowest median price published was LuLu (AED 22.25) and the highest Al Maya (AED 25.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 23.95 | 25.99 | 20 |
| Carrefour | 21.75 | 23.49 | 76 |
| LuLu | 22.25 | 22.25 | 25 |
Among the 3 chains, the lowest median price published was Union Coop (AED 11.95) and the highest Al Maya (AED 14.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 13.50 | 14.50 | 19 |
| LuLu | 13.25 | 13.25 | 25 |
| Union Coop | 11.95 | 11.95 | 11 |
Among the 4 chains, the lowest median price published was LuLu (AED 21.50) and the highest Al Maya (AED 25.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Al Maya | 25.50 | 25.50 | 19 |
| Carrefour | 20.75 | 22.49 | 57 |
| LuLu | 21.50 | 21.50 | 25 |
| Union Coop | 21.50 | 21.50 | 11 |
Among the 3 chains, the lowest median price published was LuLu (AED 15.65) and the highest Nesto (AED 16.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 14.95 | 16.95 | 75 |
| LuLu | 15.65 | 15.65 | 25 |
| Nesto | 16.99 | 16.99 | 5 |
Among the 3 chains, the lowest median price published was LuLu (AED 27.60) and the highest Nesto (AED 31.99), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 28.00 | 30.75 | 73 |
| LuLu | 27.60 | 27.60 | 25 |
| Nesto | 31.99 | 31.99 | 5 |
Among the 3 chains with two or more branches in Dubai, the lowest median price published was LuLu (AED 16.75) and the highest Nesto (AED 19.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Emirates Coop | 19.50 | 19.50 | 12 |
| LuLu | 16.75 | 16.75 | 25 |
| Nesto | 19.50 | 19.50 | 4 |
| KM Trading single branch | 16.45 | 16.45 | 1 |
Among the 3 chains, the lowest median price published was LuLu (AED 31.95) and the highest Nesto (AED 38.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 31.95 | 31.95 | 25 |
| Nesto | 38.75 | 38.75 | 5 |
| Union Coop | 31.95 | 31.95 | 5 |
Among the 3 chains, the lowest median price published was Carrefour (AED 42.95) and the highest Nesto (AED 57.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 42.95 | 42.95 | 13 |
| LuLu | 47.50 | 47.50 | 25 |
| Nesto | 57.50 | 57.50 | 6 |
Among the 3 chains, the lowest median price published was Carrefour (AED 4.79) and the highest Choithrams (AED 5.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 4.45 | 4.79 | 80 |
| Choithrams | 5.75 | 5.75 | 14 |
| LuLu | 5.10 | 5.10 | 25 |
Among the 3 chains, the lowest median price published was Nesto (AED 10.00) and the highest Carrefour (AED 12.29), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 11.25 | 12.29 | 76 |
| LuLu | 12.25 | 12.25 | 25 |
| Nesto | 8.99 | 10.00 | 15 |
Among the 3 chains with two or more branches in Dubai, the lowest median price published was Emirates Coop (AED 3.15) and the highest Nesto (AED 3.26), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Emirates Coop | 3.15 | 3.15 | 12 |
| LuLu | 3.25 | 3.25 | 25 |
| Nesto | 3.26 | 3.26 | 14 |
| KM Trading single branch | 3.60 | 3.60 | 1 |
Among the 3 chains, the lowest median price published was LuLu (AED 3.25) and the highest Nesto (AED 3.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 3.25 | 3.25 | 25 |
| Nesto | 3.75 | 3.75 | 13 |
| Union Coop | 3.25 | 3.25 | 13 |
Among the 3 chains, the lowest median price published was Nesto (AED 13.25) and the highest Union Coop (AED 16.50), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 13.75 | 13.75 | 25 |
| Nesto | 13.25 | 13.25 | 15 |
| Union Coop | 16.50 | 16.50 | 13 |
Among the 3 chains, the lowest median price published was LuLu (AED 32.90) and the highest Union Coop (AED 34.95), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 32.90 | 32.90 | 25 |
| Nesto | 31.99 | 33.99 | 15 |
| Union Coop | 34.95 | 34.95 | 14 |
Among the 3 chains, the lowest median price published was Union Coop (AED 13.95) and the highest LuLu (AED 21.95), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 21.95 | 21.95 | 25 |
| Nesto | 13.00 | 17.49 | 10 |
| Union Coop | 13.95 | 13.95 | 11 |
Among the 3 chains, the lowest median price published was Carrefour (AED 11.29) and the highest Spinneys (AED 15.00), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 11.00 | 11.29 | 33 |
| LuLu | 11.75 | 11.75 | 25 |
| Spinneys | 15.00 | 15.00 | 33 |
Among the 4 chains, the lowest median price published was LuLu (AED 21.95) and the highest Spinneys (AED 29.00), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 21.49 | 22.49 | 53 |
| LuLu | 21.95 | 21.95 | 25 |
| Nesto | 22.50 | 23.00 | 11 |
| Spinneys | 29.00 | 29.00 | 36 |
Among the 5 chains, the lowest median price published was Nesto (AED 20.99) and the highest Spinneys (AED 31.00), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 25.20 | 27.75 | 52 |
| LuLu | 27.50 | 27.50 | 25 |
| Nesto | 19.95 | 20.99 | 13 |
| Spinneys | 30.00 | 31.00 | 11 |
| Union Coop | 25.25 | 25.25 | 13 |
Among the 3 chains, the lowest median price published was Nesto (AED 10.99) and the highest LuLu (AED 15.40), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| LuLu | 15.40 | 15.40 | 25 |
| Nesto | 10.45 | 10.99 | 13 |
| Union Coop | 13.95 | 13.95 | 13 |
Among the 4 chains, the lowest median price published was LuLu (AED 25.25) and the highest Spinneys (AED 29.00), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 22.99 | 25.29 | 77 |
| LuLu | 25.25 | 25.25 | 25 |
| Nesto | 18.99 | 25.99 | 15 |
| Spinneys | 29.00 | 29.00 | 38 |
Among the 5 chains, the lowest median price published was Nesto (AED 11.50) and the highest Spinneys (AED 15.00), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 12.49 | 13.79 | 78 |
| LuLu | 13.35 | 13.35 | 25 |
| Nesto | 10.99 | 11.50 | 11 |
| Spinneys | 15.00 | 15.00 | 37 |
| Union Coop | 12.75 | 12.75 | 15 |
Among the 3 chains, the lowest median price published was Nesto (AED 20.99) and the highest LuLu (AED 24.75), on 13 November 2026.
| Chain | Lowest (AED) | Median (AED) | Branches |
|---|---|---|---|
| Carrefour | 23.75 | 23.79 | 78 |
| LuLu | 24.75 | 24.75 | 25 |
| Nesto | 20.99 | 20.99 | 4 |
