Studio apartment
AED 28,000 a year
≈ AED 2,333 a month · middle half AED 24,000 – AED 32,000
3,275 registered contracts
Area guide · Dubai
AED 28,000 a year · studio apartment · median of 3,275 registered contracts
About AED 2,333 a month. Registered contracts, not asking prices.
AED 28,000 a year
≈ AED 2,333 a month · middle half AED 24,000 – AED 32,000
3,275 registered contracts
AED 42,000 a year
≈ AED 3,500 a month · middle half AED 36,000 – AED 49,612
1,814 registered contracts
AED 53,000 a year
≈ AED 4,417 a month · middle half AED 46,000 – AED 63,800
1,431 registered contracts
AED 72,201 a year
≈ AED 6,017 a month · middle half AED 63,000 – AED 89,000
151 registered contracts
AED 55,000 a year
≈ AED 4,583 a month · middle half AED 55,000 – AED 55,000
13 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 28,000≈ AED 2,333 a month | AED 24,000 – AED 32,000 | 3,275 | New AED 27,000 · Renewal AED 28,000 |
| 1-bedroom apartment | AED 42,000≈ AED 3,500 a month | AED 36,000 – AED 49,612 | 1,814 | New AED 40,000 · Renewal AED 42,000 |
| 2-bedroom apartment | AED 53,000≈ AED 4,417 a month | AED 46,000 – AED 63,800 | 1,431 | New AED 53,000 · Renewal AED 52,500 |
| 3-bedroom apartment | AED 72,201≈ AED 6,017 a month | AED 63,000 – AED 89,000 | 151 | New AED 75,000 · Renewal AED 71,581 |
| 4-bedroom apartment | AED 55,000≈ AED 4,583 a month | AED 55,000 – AED 55,000 | 13 | — |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 2,333 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,500 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 4,417 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 6,017 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 4,583 | Source pending; not included. | AED 863 | AED 344 |
Median registered annual rent in Naif, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): studio apartment AED 28,000 (3,275 contracts); 1-bedroom apartment AED 42,000 (1,814 contracts); 2-bedroom apartment AED 53,000 (1,431 contracts); 3-bedroom apartment AED 72,201 (151 contracts).