Studio apartment
AED 38,000 a year
≈ AED 3,167 a month · middle half AED 33,000 – AED 44,000
3,004 registered contracts
Area guide · Dubai
AED 38,000 a year · studio apartment · median of 3,004 registered contracts
About AED 3,167 a month. Registered contracts, not asking prices.
(DLD area: Me'Aisem First)
AED 38,000 a year
≈ AED 3,167 a month · middle half AED 33,000 – AED 44,000
3,004 registered contracts
AED 56,000 a year
≈ AED 4,667 a month · middle half AED 48,000 – AED 67,280
2,581 registered contracts
AED 77,000 a year
≈ AED 6,417 a month · middle half AED 66,038 – AED 97,880
934 registered contracts
AED 90,000 a year
≈ AED 7,500 a month · middle half AED 74,000 – AED 115,000
97 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 24 | 29.3 |
| Business Bay | 22 | 24.8 |
| Dubai Media City | 19 | 18.2 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 38,000≈ AED 3,167 a month | AED 33,000 – AED 44,000 | 3,004 | New AED 40,000 · Renewal AED 35,000 |
| 1-bedroom apartment | AED 56,000≈ AED 4,667 a month | AED 48,000 – AED 67,280 | 2,581 | New AED 61,417 · Renewal AED 50,000 |
| 2-bedroom apartment | AED 77,000≈ AED 6,417 a month | AED 66,038 – AED 97,880 | 934 | New AED 84,500 · Renewal AED 70,000 |
| 3-bedroom apartment | AED 90,000≈ AED 7,500 a month | AED 74,000 – AED 115,000 | 97 | New AED 100,000 · Renewal AED 87,000 |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In International Media Production Zone they cover 5,088 of 6,903 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Lakeside | 34,50035kn=1,288 | 50,00050kn=422 | — | — | — |
| Lago Vista | 38,25038kn=537 | 50,00050kn=23 | 75,00075kn=134 | — | — |
| The Crescent | 38,00038kn=516 | 57,00057kn=12 | 75,00075kn=95 | — | — |
| Midtown - Afnan | 45,00045kn=70 | 60,00060kn=197 | 90,00090kn=60 | — | — |
| Midtown - Noor | 48,00048kn=44 | 70,00070kn=204 | 105,000105kn=67 | — | — |
| Midtown - Dania | 45,00045kn=75 | 63,63664kn=188 | 88,00088kn=47 | — | — |
| Qasr Sabah I , II ,III | 33,42033kn=14 | 42,50043kn=273 | — | — | — |
| Centrium Tower | — | 54,00054kn=136 | 70,00070kn=118 | 96,50097kn=22 | — |
| Oakwood Residency | — | 55,00055kn=174 | — | — | — |
| Jannat | 45,00045kn=25 | 72,00072kn=71 | 116,500117kn=20 | — | — |
| Midtown - Mesk | — | 77,00077kn=23 | 107,000107kn=57 | — | — |
| Sun Point Dubai | 40,00040kn=13 | 63,50064kn=10 | 66,00066kn=45 | — | — |
| MYKA Residence | 50,00050kn=38 | 82,00082kn=25 | — | — | — |
| Viera Residences | — | 70,00070kn=25 | 95,00095kn=20 | — | — |
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,167 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 4,667 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 6,417 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 7,500 | Source pending; not included. | AED 863 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 415,000 | AED 1,032 | 295 | AED 700,857 | 944 |
| 1-bedroom apartment | AED 650,000 | AED 908 | 351 | AED 1,106,100 | 1,029 |
| 2-bedroom apartment | AED 1,200,000 | AED 1,125 | 141 | AED 1,590,100 | 380 |
| 3-bedroom apartment | AED 1,250,000 | AED 840 | 13 | AED 2,178,697 | 77 |
Median registered annual rent in International Media Production Zone, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): studio apartment AED 38,000 (3,004 contracts); 1-bedroom apartment AED 56,000 (2,581 contracts); 2-bedroom apartment AED 77,000 (934 contracts); 3-bedroom apartment AED 90,000 (97 contracts).