Studio apartment
AED 48,000 a year
≈ AED 4,000 a month · middle half AED 42,000 – AED 55,000
7,710 registered contracts
Area guide · Dubai
AED 70,000 a year · 1-bedroom apartment · median of 15,203 registered contracts
About AED 5,833 a month. Registered contracts, not asking prices.
(DLD area: Al Barsha South Fourth)
AED 48,000 a year
≈ AED 4,000 a month · middle half AED 42,000 – AED 55,000
7,710 registered contracts
AED 70,000 a year
≈ AED 5,833 a month · middle half AED 60,000 – AED 80,000
15,203 registered contracts
AED 94,500 a year
≈ AED 7,875 a month · middle half AED 80,000 – AED 115,500
4,443 registered contracts
AED 140,000 a year
≈ AED 11,667 a month · middle half AED 115,000 – AED 155,000
473 registered contracts
AED 177,000 a year
≈ AED 14,750 a month · middle half AED 150,000 – AED 200,000
389 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 19 | 24.2 |
| Business Bay | 17 | 19.7 |
| Dubai Media City | 14 | 14.0 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 48,000≈ AED 4,000 a month | AED 42,000 – AED 55,000 | 7,710 | New AED 50,000 · Renewal AED 45,000 |
| 1-bedroom apartment | AED 70,000≈ AED 5,833 a month | AED 60,000 – AED 80,000 | 15,203 | New AED 72,000 · Renewal AED 63,000 |
| 2-bedroom apartment | AED 94,500≈ AED 7,875 a month | AED 80,000 – AED 115,500 | 4,443 | New AED 100,000 · Renewal AED 85,270 |
| 3-bedroom apartment | AED 140,000≈ AED 11,667 a month | AED 115,000 – AED 155,000 | 473 | New AED 145,000 · Renewal AED 120,000 |
| 4-bedroom apartment | AED 160,000≈ AED 13,333 a month | AED 140,000 – AED 205,000 | 21 | — |
| 1-bedroom villa | AED 110,000≈ AED 9,167 a month | AED 105,000 – AED 115,000 | 76 | New AED 110,000 · Renewal AED 110,000 |
| 2-bedroom villa | AED 170,000≈ AED 14,167 a month | AED 145,000 – AED 190,000 | 129 | New AED 172,500 · Renewal AED 160,000 |
| 3-bedroom villa | AED 177,000≈ AED 14,750 a month | AED 150,000 – AED 200,000 | 389 | New AED 190,000 · Renewal AED 160,850 |
| 4-bedroom villa | AED 200,000≈ AED 16,667 a month | AED 170,000 – AED 230,000 | 355 | New AED 200,000 · Renewal AED 185,000 |
| 5-bedroom villa | AED 205,000≈ AED 17,083 a month | AED 188,250 – AED 249,630 | 38 | New AED 230,000 · Renewal AED 190,000 |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In Jumeirah Village Circle they cover 19,067 of 30,413 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Bloom Towers | 50,00050kn=230 | 69,80670kn=235 | 105,000105kn=41 | 134,375134kn=14 | — |
| Ghalia | 45,00045kn=318 | 64,27364kn=120 | 85,00085kn=56 | — | — |
| Binghatti Corner | — | 75,00075kn=366 | 112,000112kn=71 | — | — |
| Bloom Heights | 49,35249kn=156 | 72,00072kn=192 | 99,613100kn=48 | 120,000120kn=12 | — |
| Binghatti Azure | 50,00050kn=221 | 75,00075kn=122 | 125,000125kn=31 | — | — |
| Luma Park Views | — | 80,00080kn=299 | 140,000140kn=33 | 150,000150kn=39 | — |
| Binghatti Amber | 55,00055kn=43 | 72,00072kn=270 | 120,000120kn=28 | — | — |
| Binghatti Phoenix | 60,00060kn=73 | 85,00085kn=209 | 130,000130kn=35 | — | — |
| Binghatti Onyx | — | 75,00075kn=212 | 135,000135kn=73 | — | — |
| Plaza Residences | 43,00043kn=67 | 64,00064kn=121 | 90,00090kn=63 | 140,000140kn=10 | — |
| Tower 108 | 45,50046kn=84 | 66,17466kn=127 | 95,00095kn=37 | — | — |
| Hanover Square | 43,00043kn=187 | 60,00060kn=34 | 85,20085kn=23 | — | — |
| Hameni | 63,98464kn=64 | 85,00085kn=97 | 127,869128kn=79 | — | — |
| Seasons Community- Autumn | — | 53,00053kn=203 | 80,00080kn=35 | — | — |
| The Vybe | 59,00059kn=26 | 79,00079kn=192 | 147,500148kn=18 | — | — |
| Regina | 46,00046kn=152 | 68,00068kn=72 | — | — | — |
| May Residence | 43,00043kn=94 | 60,00060kn=129 | — | — | — |
| Reef Residence | 45,30045kn=124 | 70,00070kn=72 | 120,000120kn=26 | — | — |
| Binghatti Apex | 45,00045kn=105 | 75,00075kn=116 | — | — | — |
| The Square | 45,00045kn=145 | 65,00065kn=69 | — | — | — |
| Binghatti Royale | — | 100,000100kn=205 | — | — | — |
| Binghatti Heights | — | 70,00070kn=157 | 110,000110kn=28 | 135,000135kn=17 | — |
| Knight Bridge Court & Kensngton Manor | 39,66940kn=127 | 53,50054kn=56 | 70,00070kn=16 | — | — |
| Binghatti Aurora | 55,00055kn=81 | 81,00081kn=113 | — | — | — |
| Neva Residences | 48,00048kn=16 | 67,00067kn=161 | 105,000105kn=17 | — | — |
| Binghatti Phantom | — | 90,00090kn=189 | — | — | — |
| Manhattan | 42,00042kn=11 | 56,00056kn=142 | 84,00084kn=21 | 92,97893kn=14 | — |
| Signature Livings | 50,00050kn=128 | 85,00085kn=52 | — | — | — |
| Seasons Community- Summer | — | 50,40050kn=129 | 79,00079kn=45 | — | — |
| Elysee III by Pantheon | 48,00048kn=122 | 70,00070kn=48 | — | — | — |
| Belgravia III | 58,00058kn=19 | 83,00083kn=104 | 136,500137kn=42 | — | — |
| Binghatti Emerald | — | 70,00070kn=135 | 110,000110kn=27 | — | — |
| Diamond Views 3 | 40,00040kn=17 | 56,00056kn=145 | — | — | — |
| Binghatti Gardenia | 49,00049kn=34 | 70,00070kn=95 | 118,017118kn=31 | — | — |
| Oakley Square Residences | 60,00060kn=51 | 90,00090kn=84 | 150,000150kn=25 | — | — |
| Fortunato | 44,40044kn=29 | 65,00065kn=89 | 100,000100kn=30 | — | 150,000150kn=11 |
| Roxana Residence | 47,50048kn=68 | 64,50065kn=79 | 94,50095kn=11 | — | — |
| Stallion Tower | — | 80,00080kn=86 | 132,000132kn=71 | — | — |
| Binghatti Orchid | — | 75,00075kn=84 | 120,000120kn=68 | — | — |
| Burj Al Fara'a | 60,00060kn=52 | 80,00080kn=100 | — | — | — |
| Pearl House II By Imtiaz | 62,00062kn=59 | 96,00096kn=88 | — | — | — |
| Binghatti House | 45,00045kn=29 | 72,00072kn=84 | 115,500116kn=33 | — | — |
| The Autograph | 55,00055kn=70 | 100,000100kn=76 | — | — | — |
| Pearl House I by Imtiaz | 60,00060kn=50 | 90,00090kn=93 | — | — | — |
| Emirates Garden I - Gardenia | 42,00042kn=70 | 60,00060kn=72 | — | — | — |
| Emirates Garden 1 (Lavender - Gardenia - Rose) | 42,00042kn=67 | 58,58159kn=74 | — | — | — |
| Tuscan RESIDENCES1 - Arezzo | 40,00040kn=76 | 55,12555kn=64 | — | — | — |
| Binghatti Tulip | 50,00050kn=32 | 70,00070kn=81 | 125,000125kn=24 | — | — |
| Emirates Garden 2 (Maple- Magnola - Mulberry) | 41,00041kn=67 | 55,38455kn=67 | — | — | — |
| Belgravia Square | 60,00060kn=19 | 88,00088kn=88 | 143,000143kn=24 | — | — |
| Laya Mansion | 48,00048kn=93 | 70,00070kn=34 | — | — | — |
| Emirates Garden II - Magnolia | 40,00440kn=70 | 60,00060kn=55 | — | — | — |
| Pantheon Elysee | 50,00050kn=72 | 70,00070kn=53 | — | — | — |
| Park View Tower | 54,00054kn=82 | 80,00080kn=39 | — | — | — |
| Emirates Garden II - Maple | 42,00042kn=67 | 60,00060kn=53 | — | — | — |
| Binghatti Lavender | 55,00055kn=28 | 75,00075kn=68 | 105,000105kn=22 | — | — |
| Hadley Heights | — | 75,00075kn=87 | 115,000115kn=31 | — | — |
| Tuscan RESIDENCES1 - Siena | 40,00040kn=57 | 55,00055kn=61 | — | — | — |
| Diamond Views 1 | 40,00040kn=57 | 55,00055kn=60 | — | — | — |
| Emirates Garden I - Rose 1 | 42,00042kn=52 | 55,00055kn=64 | — | — | — |
| Diamond Views 4 | — | 53,92654kn=78 | 75,34575kn=36 | — | — |
| Binghatti Nova | — | 65,00065kn=98 | 85,00085kn=15 | — | — |
| Binghatti Luna | — | 69,00069kn=94 | 96,00096kn=17 | — | — |
| The Haven Garden | 57,00057kn=11 | 72,50073kn=84 | 129,000129kn=16 | — | — |
| Diamond Views 2 | 40,00040kn=58 | 55,75056kn=52 | — | — | — |
| Oxford 212 | 60,00060kn=59 | 95,00095kn=39 | 152,500153kn=10 | — | — |
| Rigel | 50,00050kn=10 | 75,00075kn=83 | 90,00090kn=15 | — | — |
| Belgravia Heights I | 55,50056kn=12 | 80,00080kn=65 | 127,500128kn=30 | — | — |
| Binghatti Venus | — | 70,00070kn=88 | 92,00092kn=19 | — | — |
| Crystal Residence | 45,00045kn=70 | 63,50064kn=36 | — | — | — |
| Binghatti Rose | — | 65,00065kn=64 | 86,00086kn=37 | — | — |
| Rise Residences | 49,50050kn=36 | 65,00065kn=65 | — | — | — |
| Belgravia 2 | 52,00052kn=15 | 84,00084kn=72 | 125,000125kn=13 | — | — |
| Binghatti Crest | — | 69,00069kn=55 | 95,00095kn=23 | 122,000122kn=17 | — |
| ELYSEE II by PANTHEON | 46,60047kn=80 | 66,50067kn=14 | — | — | — |
| The Haven Residences | — | 76,75077kn=82 | 121,000121kn=10 | — | — |
| Binghatti Mirage | — | 63,00063kn=56 | 80,00080kn=35 | — | — |
| Westwood Grande II By Imtiaz | 57,00057kn=42 | 91,50092kn=48 | — | — | — |
| Westwood Grande by Imtiaz | 60,00060kn=38 | 95,00095kn=51 | — | — | — |
| Le Grand Chateau | 45,50046kn=16 | 65,00065kn=47 | 95,00095kn=25 | — | — |
| AURA by Grovy | 53,50054kn=10 | 74,50075kn=48 | 115,000115kn=29 | — | — |
| Tuscan Residence 1 | 40,32240kn=36 | 56,00056kn=51 | — | — | — |
| Binghatti Gate | — | 60,00060kn=57 | 87,00087kn=29 | — | — |
| Belgravia | — | 86,75087kn=54 | 127,500128kn=29 | — | — |
| Oxford Boulevard | 55,00055kn=49 | 87,50088kn=32 | — | — | — |
| Laya Residences | — | 72,00072kn=70 | 103,750104kn=10 | — | — |
| Beverly Residence | 55,00055kn=49 | 75,00075kn=30 | — | — | — |
| Lucky Residence | 49,25549kn=10 | 72,00072kn=54 | 102,000102kn=15 | — | — |
| The East Crest by Meteora | — | 63,50064kn=78 | — | — | — |
| Shamal Residences 2 | 48,00048kn=65 | 70,00070kn=12 | — | — | — |
| Spica | — | 60,00060kn=47 | 85,00085kn=30 | — | — |
| H Three By Aurora | 55,00055kn=18 | 95,00095kn=42 | 137,776138kn=15 | — | — |
| Aurion Residence | — | 64,00064kn=43 | 84,00084kn=31 | — | — |
| Binghatti Galaxy | 55,00055kn=38 | 80,00080kn=36 | — | — | — |
| Dunes Marigold | 40,97541kn=12 | 60,00060kn=62 | — | — | — |
| Al Serh Residences 11 by Asak Real Estate Development | 59,00059kn=34 | 90,00090kn=39 | — | — | — |
| Binghatti Crescent | — | 75,00075kn=45 | 110,000110kn=28 | — | — |
| Uniestate Prime Tower | 45,00045kn=46 | 60,00060kn=27 | — | — | — |
| Oxford Residence 2 | 48,00048kn=47 | 72,00072kn=25 | — | — | — |
| Platinum Residence | 45,00045kn=62 | — | 80,00080kn=10 | — | — |
| Concept 7 Residences | 52,50053kn=14 | 75,00075kn=57 | — | — | — |
| La-Riviera Apartments | — | 65,00065kn=60 | 90,00090kn=11 | — | — |
| Oxford Terraces | 56,75057kn=34 | 90,00090kn=37 | — | — | — |
| Dar Al Jawhara | 47,25047kn=21 | 60,00060kn=48 | — | — | — |
| Stonehenge Residences | 60,00060kn=16 | 75,00075kn=53 | — | — | — |
| Belgravia Heights II | 52,50053kn=11 | 90,00090kn=44 | 120,000120kn=13 | — | — |
| Sobha Daffodil | — | 52,50053kn=48 | 79,50080kn=19 | — | — |
| Alef Noon Residence | — | 108,250108kn=66 | — | — | — |
| Sandoval Gardens | 48,00048kn=30 | 65,00065kn=36 | — | — | — |
| Catch Residences By IGO | — | 72,74073kn=54 | 135,000135kn=11 | — | — |
| Siroya Gardens | 52,00052kn=45 | 69,75070kn=20 | — | — | — |
| Botanica | 44,00044kn=51 | 63,00063kn=11 | — | — | — |
| Empire Residence | 49,00049kn=20 | 70,00070kn=42 | — | — | — |
| Pearl House III by Imtiaz | 49,00049kn=30 | 77,00077kn=31 | — | — | — |
| Living Garden II | 42,00042kn=48 | 68,00068kn=12 | — | — | — |
| Marwa Heights | 47,00047kn=17 | 80,00080kn=24 | 105,000105kn=19 | — | — |
| Dana Tower | — | 55,00055kn=42 | 75,00075kn=17 | — | — |
| Harrington House | — | 81,80082kn=44 | 125,000125kn=15 | — | — |
| Dezire Residences | 44,36244kn=23 | 60,38660kn=35 | — | — | — |
| Dusk by Binghatti | 56,87957kn=35 | 95,00095kn=22 | — | — | — |
| LOCI Residences | 60,00060kn=40 | 80,00080kn=17 | — | — | — |
| Regent Court | — | 70,00070kn=57 | — | — | — |
| Stonehenge Residences 2 | 48,00048kn=15 | 73,00073kn=42 | — | — | — |
| Dawn by Binghatti | 55,00055kn=33 | 82,00082kn=22 | — | — | — |
| Dune Residency Dubai | 48,00048kn=13 | 61,50062kn=28 | 88,00088kn=14 | — | — |
| Avanos | 54,50055kn=22 | 80,00080kn=32 | — | — | — |
| Elegance by Chaimaa Holding | 59,50060kn=12 | 80,00080kn=29 | 130,000130kn=13 | — | — |
| Aria | 56,00056kn=11 | 70,00070kn=42 | — | — | — |
| Lincoln Park(West Side & Lincoln Park - B) | 52,00052kn=13 | 72,00072kn=30 | 100,000100kn=10 | — | — |
| Chaimaa Premiere | 44,00044kn=31 | 62,00062kn=21 | — | — | — |
| Sandhurst House | — | 55,00055kn=25 | 77,17577kn=27 | — | — |
| Noora Residence 1 | 40,00040kn=34 | 55,00055kn=17 | — | — | — |
| Lolena | 42,00042kn=11 | 53,00053kn=29 | 77,00077kn=10 | — | — |
| Chaimaa Avenue 2 | 55,00055kn=14 | 75,00075kn=34 | — | — | — |
| Masaar Residences | 40,00040kn=31 | 55,00055kn=17 | — | — | — |
| Binghatti Gems | — | 61,50062kn=23 | 85,50086kn=24 | — | — |
| Oxford Residence | 48,00048kn=22 | 69,00069kn=24 | — | — | — |
| Serenity Lakes 5 | 48,00048kn=46 | — | — | — | — |
| joya verde residences dubai | 43,50044kn=19 | 62,00062kn=26 | — | — | — |
| Ashton Park Residences | 46,18346kn=30 | 77,50078kn=14 | — | — | — |
| Hyati Residence | — | 85,00085kn=43 | — | — | — |
| Park Vista | 55,00055kn=20 | 75,00075kn=21 | — | — | — |
| AB Cavalier | 52,00052kn=25 | 80,00080kn=15 | — | — | — |
| Plazzo Heights | 50,00050kn=28 | 61,50062kn=12 | — | — | — |
| Hamilton House | — | 85,00085kn=39 | — | — | — |
| Binghatti Jasmine | — | 69,00069kn=38 | — | — | — |
| Eaton Place | — | 75,00075kn=38 | — | — | — |
| Park Lane 2 by Heilbronn | — | 90,00090kn=24 | 122,500123kn=14 | — | — |
| Alcove | — | 70,00070kn=37 | — | — | — |
| Park Square | — | 54,60055kn=13 | 81,00081kn=22 | — | — |
| Mass Residence | — | 80,00080kn=23 | 130,000130kn=10 | — | — |
| Oxford Terraces 2 | 65,00065kn=16 | 90,00090kn=17 | — | — | — |
| La Riviera Azure | — | 77,00077kn=32 | — | — | — |
| Park Lane by Heilbronn | — | 87,50088kn=22 | 130,000130kn=10 | — | — |
| Shamal Waves | 48,95049kn=32 | — | — | — | — |
| Chaimaa Avenue | — | 75,00075kn=31 | — | — | — |
| Hyati Avenue | — | 85,00085kn=13 | 134,500135kn=16 | — | — |
| Aces Chateau | — | 60,00060kn=25 | — | — | — |
| Nicholas Residence | 55,00055kn=13 | 82,95083kn=12 | — | — | — |
| Oxbridge Gardens | — | 75,00075kn=25 | — | — | — |
| The Residence By Prestige One | 50,00050kn=13 | 72,00072kn=11 | — | — | — |
| City Apartments | — | 68,00068kn=23 | — | — | — |
| RA1N Residence | — | 75,00075kn=23 | — | — | — |
| Olivo Park Residences by Evera | — | 72,00072kn=22 | — | — | — |
| La Residenza | — | — | 104,961105kn=20 | — | — |
| Mayas Geneva | — | 77,50078kn=20 | — | — | — |
| Villa Pera | 50,00050kn=19 | — | — | — | — |
| Lumina Vista Residences | — | 73,50074kn=18 | — | — | — |
| Beverly Residence 2 | 50,00050kn=17 | — | — | — | — |
| Burj Sabah | — | 70,07770kn=16 | — | — | — |
| Astoria Residnece | — | 62,00062kn=15 | — | — | — |
| Cappadocia | — | 65,00065kn=15 | — | — | — |
| Pulse Smart Residence | 47,00047kn=13 | — | — | — | — |
| Cubix Residences | — | 66,50067kn=12 | — | — | — |
| Villa Myra | 49,25049kn=12 | — | — | — | — |
No building with that name in this table.
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 4,000 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 5,833 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 7,875 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 11,667 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 13,333 | Source pending; not included. | AED 863 | AED 344 |
| 1-bedroom villa1 mobile line; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 9,167 | Source pending; not included. | AED 540 | AED 238 |
| 2-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 14,167 | Source pending; not included. | AED 540 | AED 344 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 14,750 | Source pending; not included. | AED 540 | AED 344 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 16,667 | Source pending; not included. | AED 540 | AED 344 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 17,083 | Source pending; not included. | AED 540 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 610,000 | AED 1,425 | 1,125 | AED 739,999 | 2,531 |
| 1-bedroom apartment | AED 1,000,000 | AED 1,273 | 2,438 | AED 1,157,060 | 3,715 |
| 2-bedroom apartment | AED 1,500,000 | AED 1,162 | 625 | AED 1,700,983 | 892 |
| 3-bedroom apartment | AED 2,276,010 | AED 1,384 | 91 | AED 2,249,274 | 90 |
| 3-bedroom villa | AED 3,000,000 | AED 1,727 | 87 | — | — |
| 4-bedroom villa | AED 3,400,000 | AED 1,624 | 93 | — | — |
Median registered annual rent in Jumeirah Village Circle, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 70,000 (15,203 contracts); studio apartment AED 48,000 (7,710 contracts); 2-bedroom apartment AED 94,500 (4,443 contracts); 3-bedroom apartment AED 140,000 (473 contracts).