Area guide · Dubai
Dubai World Central, Dubai: rent and cost of living
Registered rents and sales in Dubai World Central (DLD area: Madinat Al Mataar), and what it costs to live there each month.
Median registered annual rent in Dubai World Central, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 3-bedroom villa AED 106,000 (944 contracts); 2-bedroom apartment AED 80,000 (486 contracts); 4-bedroom villa AED 145,000 (432 contracts); 3-bedroom apartment AED 110,000 (164 contracts).
Registered rents by home
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| 1-bedroom apartment | AED 55,000≈ AED 4,583 a month | AED 50,000 – AED 62,000 | 74 | New AED 62,000 · Renewal AED 53,000 |
| 2-bedroom apartment | AED 80,000≈ AED 6,667 a month | AED 73,125 – AED 85,000 | 486 | New AED 82,690 · Renewal AED 77,500 |
| 3-bedroom apartment | AED 110,000≈ AED 9,167 a month | AED 99,000 – AED 115,000 | 164 | New AED 110,000 · Renewal AED 108,000 |
| 3-bedroom villa | AED 106,000≈ AED 8,833 a month | AED 99,000 – AED 115,000 | 944 | New AED 110,000 · Renewal AED 105,000 |
| 4-bedroom villa | AED 145,000≈ AED 12,083 a month | AED 135,000 – AED 157,625 | 432 | New AED 145,000 · Renewal AED 140,000 |
Monthly cost of living
Same method as the cost of living by area page: median registered rent + 5% housing fee + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
| Home | Total per month | Rent + housing fee | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| 1-bedroom apartment1 mobile line; car 40 km a day, fuel only (tolls and parking not included); 500 kWh and 10 m³ | AED 5,635 | AED 4,813 | AED 245 | AED 297 | AED 281 |
| 2-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 1,000 kWh and 20 m³ | AED 8,174 | AED 7,000 | AED 489 | AED 297 | AED 388 |
| 3-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 1,000 kWh and 20 m³ | AED 10,799 | AED 9,625 | AED 489 | AED 297 | AED 388 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 11,213 | AED 9,275 | AED 994 | AED 557 | AED 388 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 14,626 | AED 12,688 | AED 994 | AED 557 | AED 388 |
Registered sale prices
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | — | — | — | AED 650,000 | 6,090 |
| 1-bedroom apartment | — | — | — | AED 1,161,150 | 3,004 |
| 2-bedroom apartment | AED 1,575,000 | AED 1,186 | 49 | AED 1,971,350 | 1,101 |
| 3-bedroom apartment | AED 2,232,500 | AED 937 | 18 | AED 2,704,500 | 183 |
| 3-bedroom villa | AED 2,275,000 | AED 1,538 | 113 | AED 3,518,829 | 150 |
| 4-bedroom villa | AED 3,200,000 | AED 1,053 | 65 | AED 4,620,000 | 332 |
| 5-bedroom villa | — | — | — | AED 5,900,000 | 266 |
Frequently asked questions
- How much is rent for a 3-bedroom villa in Dubai World Central?
- The median registered annual rent for a 3-bedroom villa in Dubai World Central is AED 106,000 (about AED 8,833 a month), from 944 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 99,000 to AED 115,000.
- How much is rent for a 2-bedroom apartment in Dubai World Central?
- The median registered annual rent for a 2-bedroom apartment in Dubai World Central is AED 80,000 (about AED 6,667 a month), from 486 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 73,125 to AED 85,000.
- How much is rent for a 4-bedroom villa in Dubai World Central?
- The median registered annual rent for a 4-bedroom villa in Dubai World Central is AED 145,000 (about AED 12,083 a month), from 432 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 135,000 to AED 157,625.
- What is the cost of living in Dubai World Central?
- For a 3-bedroom villa, about AED 11,213 a month: rent and housing fee AED 9,275, DEWA AED 994 (example of 2,000 kWh and 40 m³), transport AED 557 and mobile plus internet AED 388.
Sources
- Source: Dubai Land Department (originator), open datasets «Rent Contracts», «Real Estate Transactions» on Dubai Data. Original data © Dubai Land Department. Licensed under the Dubai Open Data Licence. The tables are derived by Brainy Prices (aggregates only: medians and ranges of at least 10 registered records); they are not produced, verified or endorsed by Dubai Land Department, Dubai Data or the Dubai Government. The derived tables are available under the same licence: /dubai-property.json. Contracts of about one year.
- Housing fee: UAE Government portal (u.ae) · Dubai Land Department
- DEWA, transport and telecom: see the DEWA calculator, fuel, tolls and parking and mobile and internet plans pages.