Area guide · Dubai
Saih Shuaib 2, Dubai: rent and cost of living
Registered rents and sales in Saih Shuaib 2, and what it costs to live there each month.
Median registered annual rent in Saih Shuaib 2, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): studio apartment AED 37,000 (463 contracts); 1-bedroom apartment AED 50,000 (438 contracts); 2-bedroom apartment AED 67,000 (357 contracts); 3-bedroom villa AED 80,000 (83 contracts).
Registered rents by home
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 37,000≈ AED 3,083 a month | AED 35,500 – AED 39,000 | 463 | New AED 38,000 · Renewal AED 37,000 |
| 1-bedroom apartment | AED 50,000≈ AED 4,167 a month | AED 45,000 – AED 55,000 | 438 | New AED 50,000 · Renewal AED 49,000 |
| 2-bedroom apartment | AED 67,000≈ AED 5,583 a month | AED 57,000 – AED 80,000 | 357 | New AED 68,000 · Renewal AED 65,000 |
| 1-bedroom villa | AED 45,000≈ AED 3,750 a month | AED 36,875 – AED 49,500 | 30 | New AED 45,500 · Renewal AED 35,788 |
| 2-bedroom villa | AED 75,000≈ AED 6,250 a month | AED 60,000 – AED 120,000 | 29 | New AED 80,000 · Renewal AED 57,500 |
| 3-bedroom villa | AED 80,000≈ AED 6,667 a month | AED 74,500 – AED 96,000 | 83 | New AED 80,000 · Renewal AED 86,400 |
Monthly cost of living
Same method as the cost of living by area page: median registered rent + 5% housing fee + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
| Home | Total per month | Rent + housing fee | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; car 40 km a day, fuel only (tolls and parking not included); 500 kWh and 10 m³ | AED 4,060 | AED 3,238 | AED 245 | AED 297 | AED 281 |
| 1-bedroom apartment1 mobile line; car 40 km a day, fuel only (tolls and parking not included); 500 kWh and 10 m³ | AED 5,198 | AED 4,375 | AED 245 | AED 297 | AED 281 |
| 2-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 1,000 kWh and 20 m³ | AED 7,037 | AED 5,863 | AED 489 | AED 297 | AED 388 |
| 1-bedroom villa1 mobile line; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 5,769 | AED 3,938 | AED 994 | AED 557 | AED 281 |
| 2-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 8,501 | AED 6,563 | AED 994 | AED 557 | AED 388 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 8,938 | AED 7,000 | AED 994 | AED 557 | AED 388 |
Registered sale prices
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 425,000 | AED 1,014 | 51 | AED 571,606 | 503 |
| 1-bedroom apartment | AED 766,280 | AED 1,050 | 14 | AED 918,000 | 230 |
| 2-bedroom apartment | AED 891,666 | AED 828 | 38 | AED 1,268,245 | 35 |
| 3-bedroom villa | AED 1,142,500 | AED 797 | 14 | — | — |
| 4-bedroom villa | — | — | — | AED 2,550,000 | 20 |
Frequently asked questions
- How much is rent for a studio apartment in Saih Shuaib 2?
- The median registered annual rent for a studio apartment in Saih Shuaib 2 is AED 37,000 (about AED 3,083 a month), from 463 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 35,500 to AED 39,000.
- How much is rent for a 1-bedroom apartment in Saih Shuaib 2?
- The median registered annual rent for a 1-bedroom apartment in Saih Shuaib 2 is AED 50,000 (about AED 4,167 a month), from 438 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 45,000 to AED 55,000.
- How much is rent for a 2-bedroom apartment in Saih Shuaib 2?
- The median registered annual rent for a 2-bedroom apartment in Saih Shuaib 2 is AED 67,000 (about AED 5,583 a month), from 357 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 57,000 to AED 80,000.
- What is the cost of living in Saih Shuaib 2?
- For a studio apartment, about AED 4,060 a month: rent and housing fee AED 3,238, DEWA AED 245 (example of 500 kWh and 10 m³), transport AED 297 and mobile plus internet AED 281.
Sources
- Source: Dubai Land Department (originator), open datasets «Rent Contracts», «Real Estate Transactions» on Dubai Data. Original data © Dubai Land Department. Licensed under the Dubai Open Data Licence. The tables are derived by Brainy Prices (aggregates only: medians and ranges of at least 10 registered records); they are not produced, verified or endorsed by Dubai Land Department, Dubai Data or the Dubai Government. The derived tables are available under the same licence: /dubai-property.json. Contracts of about one year.
- Housing fee: UAE Government portal (u.ae) · Dubai Land Department
- DEWA, transport and telecom: see the DEWA calculator, fuel, tolls and parking and mobile and internet plans pages.