1-bedroom apartment
AED 100,000 a year
≈ AED 8,333 a month · middle half AED 90,000 – AED 110,000
542 registered contracts
Area guide · Dubai
AED 100,000 a year · 1-bedroom apartment · median of 542 registered contracts
About AED 8,333 a month. Registered contracts, not asking prices.
(DLD area: Al Merkadh)
AED 100,000 a year
≈ AED 8,333 a month · middle half AED 90,000 – AED 110,000
542 registered contracts
AED 165,000 a year
≈ AED 13,750 a month · middle half AED 150,000 – AED 190,000
160 registered contracts
AED 270,000 a year
≈ AED 22,500 a month · middle half AED 222,500 – AED 330,000
54 registered contracts
AED 650,000 a year
≈ AED 54,167 a month · middle half AED 518,750 – AED 744,375
72 registered contracts
AED 1,200,000 a year
≈ AED 100,000 a month · middle half AED 1,037,500 – AED 1,325,000
20 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| Dubai Marina / JLT | 30 | 30.4 |
| Dubai Media City | 27 | 27.9 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| 1-bedroom apartment | AED 100,000≈ AED 8,333 a month | AED 90,000 – AED 110,000 | 542 | New AED 96,462 · Renewal AED 100,000 |
| 2-bedroom apartment | AED 165,000≈ AED 13,750 a month | AED 150,000 – AED 190,000 | 160 | New AED 165,000 · Renewal AED 181,750 |
| 3-bedroom apartment | AED 270,000≈ AED 22,500 a month | AED 222,500 – AED 330,000 | 54 | — |
| 4-bedroom villa | AED 650,000≈ AED 54,167 a month | AED 518,750 – AED 744,375 | 72 | — |
| 5-bedroom villa | AED 1,200,000≈ AED 100,000 a month | AED 1,037,500 – AED 1,325,000 | 20 | — |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In Mohammed Bin Rashid AL Maktoum City -District -1 Community they cover 711 of 936 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | — | 95,00095kn=46 | 149,599150kn=20 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | — | 95,00095kn=39 | 165,250165kn=20 | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | — | 89,00089kn=28 | 155,000155kn=17 | 192,500193kn=12 | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | — | — | 162,000162kn=31 | 253,043253kn=16 | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | — | 95,00095kn=42 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | — | 92,00092kn=37 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | — | 95,00095kn=37 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 24 | — | 105,000105kn=29 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | — | 125,000125kn=26 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 | — | 100,000100kn=25 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | — | 109,000109kn=11 | 152,500153kn=14 | — | — |
| Lagoon Views at District One | — | 125,000125kn=10 | — | 330,000330kn=14 | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 30 | — | 100,000100kn=23 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 2 | — | 90,00090kn=21 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20 | — | 102,500103kn=21 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 17 | — | 97,50098kn=20 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18 | — | 98,75799kn=20 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22 | — | 105,000105kn=17 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | — | 115,000115kn=16 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | — | 90,00090kn=15 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 29 | — | 94,90395kn=14 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3 | — | 107,500108kn=14 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27 | — | 105,000105kn=13 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 21 | — | 101,769102kn=12 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25 | — | 102,000102kn=11 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23 | — | 102,500103kn=10 | — | — | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6 | — | — | 169,250169kn=10 | — | — |
No building with that name in this table.
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 8,333 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 13,750 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 22,500 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 54,167 | Source pending; not included. | AED 540 | AED 344 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 100,000 | Source pending; not included. | AED 540 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| 1-bedroom apartment | AED 1,500,000 | AED 1,835 | 98 | — | — |
| 2-bedroom apartment | AED 2,550,000 | AED 2,090 | 35 | — | — |
| 3-bedroom apartment | AED 4,080,000 | AED 2,310 | 19 | — | — |
Median registered annual rent in Mohammed Bin Rashid AL Maktoum City -District -1 Community, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 100,000 (542 contracts); 2-bedroom apartment AED 165,000 (160 contracts); 4-bedroom villa AED 650,000 (72 contracts); 3-bedroom apartment AED 270,000 (54 contracts).