Studio apartment
AED 65,000 a year
≈ AED 5,417 a month · middle half AED 55,000 – AED 77,000
4,073 registered contracts
Area guide · Dubai
AED 85,119 a year · 1-bedroom apartment · median of 7,244 registered contracts
About AED 7,093 a month. Registered contracts, not asking prices.
AED 65,000 a year
≈ AED 5,417 a month · middle half AED 55,000 – AED 77,000
4,073 registered contracts
AED 85,119 a year
≈ AED 7,093 a month · middle half AED 75,000 – AED 105,000
7,244 registered contracts
AED 125,000 a year
≈ AED 10,417 a month · middle half AED 108,525 – AED 150,000
4,488 registered contracts
AED 170,000 a year
≈ AED 14,167 a month · middle half AED 150,000 – AED 205,000
1,302 registered contracts
AED 300,000 a year
≈ AED 25,000 a month · middle half AED 197,500 – AED 360,000
107 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 6 | 6.1 |
| Dubai Marina / JLT | 17 | 20.9 |
| Dubai Media City | 14 | 18.4 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 65,000≈ AED 5,417 a month | AED 55,000 – AED 77,000 | 4,073 | New AED 65,000 · Renewal AED 63,000 |
| 1-bedroom apartment | AED 85,119≈ AED 7,093 a month | AED 75,000 – AED 105,000 | 7,244 | New AED 90,000 · Renewal AED 82,000 |
| 2-bedroom apartment | AED 125,000≈ AED 10,417 a month | AED 108,525 – AED 150,000 | 4,488 | New AED 135,000 · Renewal AED 115,000 |
| 3-bedroom apartment | AED 170,000≈ AED 14,167 a month | AED 150,000 – AED 205,000 | 1,302 | New AED 184,500 · Renewal AED 160,719 |
| 4-bedroom apartment | AED 300,000≈ AED 25,000 a month | AED 197,500 – AED 360,000 | 107 | New AED 280,000 · Renewal AED 300,000 |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In Business Bay they cover 12,906 of 18,394 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Al Habtoor City | — | 110,000110kn=229 | 150,000150kn=380 | 201,871202kn=118 | 300,000300kn=27 |
| Prive by DAMAC | 70,00070kn=457 | 115,000115kn=119 | 160,000160kn=45 | — | — |
| Zada Tower | — | 75,00075kn=492 | — | — | — |
| DAMAC Towers by Paramount | — | 104,000104kn=239 | 150,000150kn=137 | 180,000180kn=88 | — |
| Aykon City 2 | 62,25062kn=86 | 75,00075kn=84 | 105,000105kn=253 | 157,500158kn=18 | — |
| Merano Tower | 60,00060kn=62 | 75,00075kn=305 | 100,000100kn=56 | 140,000140kn=13 | — |
| Peninsula Three | 75,00075kn=107 | 100,000100kn=250 | 165,000165kn=62 | — | — |
| Elite Business Bay Residence | 57,50058kn=272 | 82,00082kn=81 | 120,000120kn=22 | — | 173,750174kn=26 |
| Reva Residences | — | 75,00075kn=312 | 105,000105kn=79 | — | — |
| Vera Tower | — | 72,00072kn=205 | 105,000105kn=165 | — | — |
| UPSIDE Living | 90,00090kn=276 | 124,665125kn=79 | — | — | — |
| Peninsula One | 80,00080kn=122 | 120,000120kn=123 | 177,273177kn=89 | — | — |
| AG Tower | 61,00061kn=178 | 85,00085kn=97 | 112,350112kn=23 | 145,000145kn=11 | — |
| Majestine | 62,00062kn=177 | 95,00095kn=93 | 130,000130kn=29 | — | — |
| Paramount Tower Hotel & Residences | — | 120,000120kn=69 | 165,000165kn=190 | 220,000220kn=36 | — |
| Windsor Manor | — | 80,00080kn=106 | 110,250110kn=128 | 149,419149kn=24 | — |
| Bayz Tower | 60,00060kn=167 | 84,50085kn=64 | 109,148109kn=25 | — | — |
| Marquise Square Tower | 78,89379kn=140 | 108,500109kn=50 | 155,000155kn=48 | — | — |
| Nobles | — | 110,000110kn=129 | 147,500148kn=82 | 242,500243kn=10 | — |
| The Cosmopolitan | 63,00063kn=137 | 83,00083kn=57 | 130,000130kn=13 | 150,000150kn=11 | — |
| Urban Oasis | 75,00075kn=31 | 101,500102kn=92 | 145,000145kn=73 | 260,000260kn=19 | — |
| Churchill Tower | — | 80,00080kn=115 | 120,000120kn=92 | — | — |
| 15 Northside | 70,00070kn=68 | 100,000100kn=103 | 170,000170kn=34 | — | — |
| SLS Dubai | 96,50097kn=42 | 150,000150kn=134 | 270,000270kn=24 | — | — |
| The Paragon By IGO | 73,00073kn=39 | 99,852100kn=134 | 150,000150kn=10 | — | — |
| Ahad Residences | 80,00080kn=44 | 120,000120kn=120 | 201,081201kn=17 | — | — |
| Peninsula Five | 85,00085kn=54 | 135,000135kn=63 | 222,500223kn=30 | 290,000290kn=29 | — |
| Bay Square | 80,00080kn=93 | 115,000115kn=65 | — | — | — |
| Sol Bay | 68,00168kn=62 | 93,50094kn=82 | 145,000145kn=10 | — | — |
| Sol Avenue | 70,00070kn=21 | 95,00095kn=109 | 140,000140kn=23 | — | — |
| Trillionaire Residences by Binghatti | 85,00085kn=101 | 115,000115kn=23 | 220,000220kn=27 | — | — |
| Binghatti Canal | 77,00077kn=41 | 107,412107kn=68 | 165,000165kn=32 | — | — |
| The Atria | — | 94,00094kn=56 | 135,000135kn=67 | 200,000200kn=15 | — |
| ENI Coral Tower | — | — | 108,365108kn=131 | — | — |
| Luxury Family Residence II | 75,00075kn=56 | 100,000100kn=62 | 140,000140kn=13 | — | — |
| Capital Bay B | 55,00055kn=78 | 85,00085kn=21 | 115,000115kn=23 | — | — |
| The Pad | — | 95,00095kn=103 | 175,000175kn=11 | — | — |
| Capital Bay A | 60,00060kn=72 | 85,00085kn=14 | 120,000120kn=25 | — | — |
| Ontario Tower | 53,00053kn=19 | 74,50075kn=58 | 100,000100kn=33 | — | — |
| Mayfair Tower | — | 70,00070kn=109 | — | — | — |
| Mayfair Residency | — | 70,00070kn=108 | — | — | — |
| Millennium Binghatti Residences Business Bay | 70,00070kn=56 | 90,00090kn=29 | 135,000135kn=21 | — | — |
| The Residence at Business Central | — | 75,00075kn=78 | 124,502125kn=26 | — | — |
| North Bay | — | 82,00082kn=52 | 118,000118kn=50 | — | — |
| Peninsula Two | 65,00065kn=37 | 95,00095kn=49 | 140,189140kn=16 | — | — |
| Executive Bay B | 54,50055kn=40 | 75,00075kn=26 | 105,000105kn=35 | — | — |
| The Vogue | 61,00061kn=54 | 85,00085kn=32 | 120,000120kn=13 | — | — |
| Avanti Tower | 55,00055kn=47 | 85,00085kn=33 | 120,000120kn=13 | — | — |
| Fair View Residency | — | 75,00075kn=91 | — | — | — |
| U-Bora Towers | — | 86,00086kn=63 | 137,441137kn=26 | — | — |
| Hamilton Residency | — | 73,20573kn=85 | — | — | — |
| Bay's Edge | 56,03056kn=32 | 90,00090kn=32 | 137,500138kn=20 | — | — |
| Scala Tower | 54,00054kn=14 | 78,00078kn=57 | 115,000115kn=13 | — | — |
| Safeer Tower 2 | 50,40050kn=63 | 67,75068kn=18 | — | — | — |
| The Sterling East House | 78,37578kn=16 | 140,000140kn=45 | 177,875178kn=20 | — | — |
| The Court | 68,75069kn=52 | 98,92599kn=25 | — | — | — |
| Water's Edge | 65,00065kn=36 | 90,00090kn=40 | — | — | — |
| Clayton Residency | — | 75,00075kn=72 | — | — | — |
| West Five Business Bay Residences | — | 93,50094kn=58 | 160,000160kn=11 | — | — |
| Park Central | 55,00055kn=25 | 72,00072kn=25 | 100,000100kn=17 | — | — |
| Royal Regency | — | 95,00095kn=53 | 145,000145kn=13 | — | — |
| Peninsula Four | 80,00080kn=12 | 130,000130kn=40 | 230,000230kn=10 | — | — |
| The Sterling West House | 76,50077kn=12 | 135,000135kn=36 | 185,000185kn=14 | — | — |
| Burj Al Noor | — | 75,97876kn=33 | 115,557116kn=28 | — | — |
| Regalia | — | 90,00090kn=50 | — | — | — |
| Terraces Marasi Drive | — | 135,000135kn=33 | 242,000242kn=11 | — | — |
| Century | 52,00052kn=23 | 80,00080kn=17 | — | — | — |
| West Wharef Tower | 70,00070kn=22 | 95,00095kn=13 | — | — | — |
| J One | 75,00075kn=15 | 105,000105kn=17 | — | — | — |
| Jumeirah Living Business Bay | — | — | 500,000500kn=11 | — | — |
| The Opus by Omniyat | — | 185,000185kn=10 | — | — | — |
No building with that name in this table.
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 5,417 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 7,093 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 10,417 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 14,167 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 25,000 | Source pending; not included. | AED 863 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 1,000,000 | AED 2,053 | 614 | AED 1,201,999 | 869 |
| 1-bedroom apartment | AED 1,450,000 | AED 1,876 | 1,017 | AED 2,290,999 | 1,754 |
| 2-bedroom apartment | AED 2,250,000 | AED 1,722 | 596 | AED 3,597,754 | 971 |
| 3-bedroom apartment | AED 3,500,000 | AED 1,747 | 164 | AED 5,839,500 | 224 |
| 4-bedroom apartment | AED 5,600,000 | AED 1,442 | 35 | AED 12,355,391 | 34 |
Median registered annual rent in Business Bay, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 85,119 (7,244 contracts); 2-bedroom apartment AED 125,000 (4,488 contracts); studio apartment AED 65,000 (4,073 contracts); 3-bedroom apartment AED 170,000 (1,302 contracts).