Area guide · Dubai
Um Suqaim Third, Dubai: rent and cost of living
Registered rents and sales in Um Suqaim Third, and what it costs to live there each month.
Median registered annual rent in Um Suqaim Third, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 120,000 (385 contracts); 2-bedroom apartment AED 190,000 (244 contracts); 4-bedroom villa AED 255,000 (213 contracts); 5-bedroom villa AED 291,280 (90 contracts).
Registered rents by home
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| 1-bedroom apartment | AED 120,000≈ AED 10,000 a month | AED 104,212 – AED 130,000 | 385 | New AED 120,000 · Renewal AED 120,000 |
| 2-bedroom apartment | AED 190,000≈ AED 15,833 a month | AED 175,000 – AED 220,000 | 244 | New AED 190,000 · Renewal AED 190,000 |
| 3-bedroom apartment | AED 275,000≈ AED 22,917 a month | AED 255,000 – AED 315,000 | 37 | — |
| 4-bedroom apartment | AED 500,000≈ AED 41,667 a month | AED 408,750 – AED 625,000 | 15 | — |
| 3-bedroom villa | AED 205,000≈ AED 17,083 a month | AED 177,250 – AED 250,000 | 61 | New AED 210,000 · Renewal AED 200,000 |
| 4-bedroom villa | AED 255,000≈ AED 21,250 a month | AED 218,295 – AED 302,500 | 213 | New AED 290,475 · Renewal AED 239,630 |
| 5-bedroom villa | AED 291,280≈ AED 24,273 a month | AED 260,503 – AED 357,913 | 90 | New AED 320,000 · Renewal AED 291,060 |
Monthly cost of living
Same method as the cost of living by area page: median registered rent + 5% housing fee + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
| Home | Total per month | Rent + housing fee | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| 1-bedroom apartment1 mobile line; car 40 km a day, fuel only (tolls and parking not included); 500 kWh and 10 m³ | AED 11,323 | AED 10,500 | AED 245 | AED 297 | AED 281 |
| 2-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 1,000 kWh and 20 m³ | AED 17,799 | AED 16,625 | AED 489 | AED 297 | AED 388 |
| 3-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 1,000 kWh and 20 m³ | AED 25,237 | AED 24,063 | AED 489 | AED 297 | AED 388 |
| 4-bedroom apartment2 mobile lines; car 40 km a day, fuel only (tolls and parking not included); 2,000 kWh and 40 m³ | AED 45,428 | AED 43,750 | AED 994 | AED 297 | AED 388 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 19,876 | AED 17,938 | AED 994 | AED 557 | AED 388 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 24,251 | AED 22,313 | AED 994 | AED 557 | AED 388 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | AED 27,425 | AED 25,487 | AED 994 | AED 557 | AED 388 |
Registered sale prices
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| 1-bedroom apartment | AED 2,127,500 | AED 2,710 | 70 | AED 2,420,000 | 113 |
| 2-bedroom apartment | AED 3,575,000 | AED 2,915 | 51 | AED 3,742,000 | 131 |
| 3-bedroom apartment | AED 5,250,000 | AED 2,754 | 15 | AED 6,380,000 | 61 |
| 4-bedroom apartment | AED 10,460,000 | AED 3,671 | 10 | — | — |
Frequently asked questions
- How much is rent for a 1-bedroom apartment in Um Suqaim Third?
- The median registered annual rent for a 1-bedroom apartment in Um Suqaim Third is AED 120,000 (about AED 10,000 a month), from 385 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 104,212 to AED 130,000.
- How much is rent for a 2-bedroom apartment in Um Suqaim Third?
- The median registered annual rent for a 2-bedroom apartment in Um Suqaim Third is AED 190,000 (about AED 15,833 a month), from 244 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 175,000 to AED 220,000.
- How much is rent for a 4-bedroom villa in Um Suqaim Third?
- The median registered annual rent for a 4-bedroom villa in Um Suqaim Third is AED 255,000 (about AED 21,250 a month), from 213 Ejari contracts (1 October 2025 to 30 September 2026); the middle half paid AED 218,295 to AED 302,500.
- What is the cost of living in Um Suqaim Third?
- For a 1-bedroom apartment, about AED 11,323 a month: rent and housing fee AED 10,500, DEWA AED 245 (example of 500 kWh and 10 m³), transport AED 297 and mobile plus internet AED 281.
Sources
- Source: Dubai Land Department (originator), open datasets «Rent Contracts», «Real Estate Transactions» on Dubai Data. Original data © Dubai Land Department. Licensed under the Dubai Open Data Licence. The tables are derived by Brainy Prices (aggregates only: medians and ranges of at least 10 registered records); they are not produced, verified or endorsed by Dubai Land Department, Dubai Data or the Dubai Government. The derived tables are available under the same licence: /dubai-property.json. Contracts of about one year.
- Housing fee: UAE Government portal (u.ae) · Dubai Land Department
- DEWA, transport and telecom: see the DEWA calculator, fuel, tolls and parking and mobile and internet plans pages.