1-bedroom apartment
AED 120,000 a year
≈ AED 10,000 a month · middle half AED 104,212 – AED 130,000
385 registered contracts
Area guide · Dubai
AED 120,000 a year · 1-bedroom apartment · median of 385 registered contracts
About AED 10,000 a month. Registered contracts, not asking prices.
AED 120,000 a year
≈ AED 10,000 a month · middle half AED 104,212 – AED 130,000
385 registered contracts
AED 190,000 a year
≈ AED 15,833 a month · middle half AED 175,000 – AED 220,000
244 registered contracts
AED 205,000 a year
≈ AED 17,083 a month · middle half AED 177,250 – AED 250,000
61 registered contracts
AED 255,000 a year
≈ AED 21,250 a month · middle half AED 218,295 – AED 302,500
213 registered contracts
AED 291,280 a year
≈ AED 24,273 a month · middle half AED 260,503 – AED 357,913
90 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 12 | 13.9 |
| Business Bay | 11 | 12.6 |
| Dubai Marina / JLT | 11 | 11.4 |
| Dubai Media City | 8 | 9.0 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| 1-bedroom apartment | AED 120,000≈ AED 10,000 a month | AED 104,212 – AED 130,000 | 385 | New AED 120,000 · Renewal AED 120,000 |
| 2-bedroom apartment | AED 190,000≈ AED 15,833 a month | AED 175,000 – AED 220,000 | 244 | New AED 190,000 · Renewal AED 190,000 |
| 3-bedroom apartment | AED 275,000≈ AED 22,917 a month | AED 255,000 – AED 315,000 | 37 | — |
| 4-bedroom apartment | AED 500,000≈ AED 41,667 a month | AED 408,750 – AED 625,000 | 15 | — |
| 3-bedroom villa | AED 205,000≈ AED 17,083 a month | AED 177,250 – AED 250,000 | 61 | New AED 210,000 · Renewal AED 200,000 |
| 4-bedroom villa | AED 255,000≈ AED 21,250 a month | AED 218,295 – AED 302,500 | 213 | New AED 290,475 · Renewal AED 239,630 |
| 5-bedroom villa | AED 291,280≈ AED 24,273 a month | AED 260,503 – AED 357,913 | 90 | New AED 320,000 · Renewal AED 291,060 |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In Um Suqaim Third they cover 620 of 1,162 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Madinat Jumeriah Living - Phase 2 | — | 120,000120kn=121 | 210,000210kn=39 | — | — |
| Al Jazi - Madinat Jumeriah Living | — | 100,000100kn=74 | 185,000185kn=53 | 275,000275kn=18 | — |
| Asayel at Madinat Jumeirah Living | — | 120,000120kn=87 | 200,000200kn=51 | — | — |
| Jadeel -Madinat Jumeirah Living | — | 120,000120kn=69 | 200,000200kn=36 | 270,000270kn=11 | — |
| Madinat Jumeirah Living | — | 125,000125kn=33 | 220,000220kn=28 | — | — |
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 10,000 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 15,833 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 22,917 | Source pending; not included. | AED 863 | AED 344 |
| 4-bedroom apartment2 mobile lines; nol 2-zone pass; 2,000 kWh and 40 m³ | Source pending; not included. | AED 41,667 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 17,083 | Source pending; not included. | AED 540 | AED 344 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 21,250 | Source pending; not included. | AED 540 | AED 344 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 24,273 | Source pending; not included. | AED 540 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| 1-bedroom apartment | AED 2,127,500 | AED 2,710 | 70 | AED 2,420,000 | 113 |
| 2-bedroom apartment | AED 3,575,000 | AED 2,915 | 51 | AED 3,742,000 | 131 |
| 3-bedroom apartment | AED 5,250,000 | AED 2,754 | 15 | AED 6,380,000 | 61 |
| 4-bedroom apartment | AED 10,460,000 | AED 3,671 | 10 | — | — |
Median registered annual rent in Um Suqaim Third, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 120,000 (385 contracts); 2-bedroom apartment AED 190,000 (244 contracts); 4-bedroom villa AED 255,000 (213 contracts); 5-bedroom villa AED 291,280 (90 contracts).