Studio apartment
AED 30,000 a year
≈ AED 2,500 a month · middle half AED 27,000 – AED 30,250
57 registered contracts
Area guide · Dubai
AED 35,000 a year · 1-bedroom apartment · median of 1,628 registered contracts
About AED 2,917 a month. Registered contracts, not asking prices.
AED 30,000 a year
≈ AED 2,500 a month · middle half AED 27,000 – AED 30,250
57 registered contracts
AED 35,000 a year
≈ AED 2,917 a month · middle half AED 35,000 – AED 40,000
1,628 registered contracts
AED 35,000 a year
≈ AED 2,917 a month · middle half AED 35,000 – AED 40,000
752 registered contracts
AED 85,000 a year
≈ AED 7,083 a month · middle half AED 80,000 – AED 100,000
311 registered contracts
AED 104,190 a year
≈ AED 8,683 a month · middle half AED 85,000 – AED 120,000
89 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
2 KHDA-licensed private schools in the KHDA area ABU HAIL, with published annual tuition from AED 4,614 to AED 5,254 (2024-2025). Compare school fees.
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 12 | 13.3 |
| Business Bay | 14 | 17.4 |
| Dubai Marina / JLT | 23 | 32.6 |
| Dubai Media City | 21 | 30.2 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 30,000≈ AED 2,500 a month | AED 27,000 – AED 30,250 | 57 | New AED 28,000 · Renewal AED 30,000 |
| 1-bedroom apartment | AED 35,000≈ AED 2,917 a month | AED 35,000 – AED 40,000 | 1,628 | New AED 35,000 · Renewal AED 37,000 |
| 2-bedroom apartment | AED 35,000≈ AED 2,917 a month | AED 35,000 – AED 40,000 | 752 | New AED 35,000 · Renewal AED 41,000 |
| 3-bedroom apartment | AED 47,700≈ AED 3,975 a month | AED 35,000 – AED 61,500 | 46 | New AED 37,500 · Renewal AED 62,500 |
| 2-bedroom villa | AED 65,050≈ AED 5,421 a month | AED 57,813 – AED 72,625 | 46 | New AED 66,000 · Renewal AED 65,050 |
| 3-bedroom villa | AED 85,000≈ AED 7,083 a month | AED 80,000 – AED 100,000 | 311 | New AED 100,000 · Renewal AED 83,349 |
| 4-bedroom villa | AED 104,190≈ AED 8,683 a month | AED 85,000 – AED 120,000 | 89 | New AED 100,000 · Renewal AED 105,000 |
| 5-bedroom villa | AED 155,000≈ AED 12,917 a month | AED 100,000 – AED 170,000 | 57 | New AED 175,000 · Renewal AED 150,000 |
| 6-bedroom villa | AED 150,000≈ AED 12,500 a month | AED 90,000 – AED 181,250 | 40 | New AED 150,000 · Renewal AED 132,300 |
| 7-bedroom villa | AED 170,400≈ AED 14,200 a month | AED 110,000 – AED 225,000 | 15 | — |
| 8-bedroom villa | AED 200,000≈ AED 16,667 a month | AED 163,750 – AED 212,500 | 16 | — |
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 2,500 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 2,917 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 2,917 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 3,975 | Source pending; not included. | AED 863 | AED 344 |
| 2-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 5,421 | Source pending; not included. | AED 540 | AED 344 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 7,083 | Source pending; not included. | AED 540 | AED 344 |
| 4-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 8,683 | Source pending; not included. | AED 540 | AED 344 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 12,917 | Source pending; not included. | AED 540 | AED 344 |
| 6-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 12,500 | Source pending; not included. | AED 540 | AED 344 |
| 7-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 14,200 | Source pending; not included. | AED 540 | AED 344 |
| 8-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 16,667 | Source pending; not included. | AED 540 | AED 344 |
Median registered annual rent in Abu Hail, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 35,000 (1,628 contracts); 2-bedroom apartment AED 35,000 (752 contracts); 3-bedroom villa AED 85,000 (311 contracts); 4-bedroom villa AED 104,190 (89 contracts).