Studio apartment
AED 40,000 a year
≈ AED 3,333 a month · middle half AED 36,750 – AED 44,000
455 registered contracts
Area guide · Dubai
AED 50,000 a year · 1-bedroom apartment · median of 1,883 registered contracts
About AED 4,167 a month. Registered contracts, not asking prices.
(DLD area: Wadi Al Safa 2)
AED 40,000 a year
≈ AED 3,333 a month · middle half AED 36,750 – AED 44,000
455 registered contracts
AED 50,000 a year
≈ AED 4,167 a month · middle half AED 44,500 – AED 58,000
1,883 registered contracts
AED 70,340 a year
≈ AED 5,862 a month · middle half AED 63,000 – AED 85,716
820 registered contracts
AED 92,000 a year
≈ AED 7,667 a month · middle half AED 80,750 – AED 100,000
64 registered contracts
AED 200,000 a year
≈ AED 16,667 a month · middle half AED 200,000 – AED 210,000
49 registered contracts
Dubai rent increase calculator · Upfront costs of moving to Dubai · Dubai rent vs buy · Cost of living by area in Dubai · DEWA electricity and water bill calculator
Moving in? Where to buy a mattress, sofa, AC and the rest (Brainy Shopper)
Plan your family's weekly menu and shopping list on WhatsApp, free: Brainy Chef
| Work hub | Minutes | km |
|---|---|---|
| DIFC / Downtown | 19 | 23.1 |
| Business Bay | 18 | 20.4 |
| Dubai Marina / JLT | 28 | 36.2 |
| Dubai Media City | 27 | 34.3 |
Driving time without traffic; peak-hour times are longer.
Salik tolls: pending — the toll gates are missing from the open map data.
© OpenStreetMap contributors (ODbL)
OpenStreetMap, data as of 30/09/2026
| Home | Median annual rent | Typical range (middle half) | Contracts | New vs renewal |
|---|---|---|---|---|
| studio apartment | AED 40,000≈ AED 3,333 a month | AED 36,750 – AED 44,000 | 455 | New AED 43,000 · Renewal AED 37,625 |
| 1-bedroom apartment | AED 50,000≈ AED 4,167 a month | AED 44,500 – AED 58,000 | 1,883 | New AED 55,000 · Renewal AED 46,200 |
| 2-bedroom apartment | AED 70,340≈ AED 5,862 a month | AED 63,000 – AED 85,716 | 820 | New AED 80,000 · Renewal AED 65,000 |
| 3-bedroom apartment | AED 92,000≈ AED 7,667 a month | AED 80,750 – AED 100,000 | 64 | New AED 96,000 · Renewal AED 81,900 |
| 2-bedroom villa | AED 85,000≈ AED 7,083 a month | AED 75,000 – AED 85,000 | 17 | — |
| 3-bedroom villa | AED 99,750≈ AED 8,313 a month | AED 93,150 – AED 115,000 | 31 | New AED 115,500 · Renewal AED 95,700 |
| 5-bedroom villa | AED 200,000≈ AED 16,667 a month | AED 200,000 – AED 210,000 | 49 | New AED 202,500 · Renewal AED 200,000 |
Only 31% of the rent contracts registered in Dubai name a building with a Dubai Land Department project number, so these medians are of those contracts only. Shown: apartment buildings with at least 10 contracts for the same number of bedrooms, 1 October 2025 to 30 September 2026. In Liwan1 they cover 2,082 of 3,476 contracts. Medians, not averages; no unit-level data.
Small figure: number of contracts. —: fewer than 10 contracts for that size. On small screens amounts are in thousands: 135k = AED 135,000.
| Building | Median annual rent in AED, by bedrooms | ||||
|---|---|---|---|---|---|
| Studio | 1 | 2 | 3 | 4+ | |
| Wavez Residence | 42,00042kn=275 | 57,00057kn=46 | — | — | — |
| Q-Zone (Qpoint - Phase III), MU005&6 | 37,50038kn=36 | 52,00052kn=127 | 64,00064kn=29 | — | — |
| Q - Zone (Qpoint - Phase III) MU007 | 38,78539kn=40 | 52,87753kn=93 | 66,00066kn=15 | — | — |
| Qpoint Liwan-Plot R008 A&B | — | 45,15045kn=85 | 70,00070kn=27 | — | — |
| Qline (Qpoint Phaseii) 3C-LW-R-064 | 40,00040kn=10 | 47,00047kn=45 | 68,00068kn=10 | — | — |
| Qline (Qpoint phase II) R010 | — | 52,00052kn=45 | 74,11274kn=18 | — | — |
| Qpoint Liwan-Plot R050 | — | 39,00039kn=45 | 50,72051kn=17 | — | — |
| Qpoint Liwan-Plot R009 | — | 48,00048kn=44 | 72,00072kn=14 | — | — |
| Qpoint Liwan-Plot R092 | — | 48,00048kn=40 | 65,50066kn=14 | — | — |
| Qline (Qpoint phase II) R085 | — | 46,50047kn=40 | 65,00065kn=12 | — | — |
| Celine By Vision | 51,66052kn=24 | 70,00070kn=27 | — | — | — |
| Qpoint Liwan-Plot R047 | — | 44,50045kn=34 | 62,50063kn=14 | — | — |
| Qline (Qpoint Phaseii) 3C-LW-R-054 | — | 47,00047kn=45 | — | — | — |
| Qpoint Liwan-Plot R017 | — | 46,50047kn=45 | — | — | — |
| Confident Lancaster | — | 70,00070kn=13 | 99,44899kn=29 | — | — |
| Qpoint Liwan-Plot R015 | — | 54,00054kn=25 | 65,00065kn=11 | — | — |
| Qpoint Liwan-Plot R055 | — | 50,00050kn=25 | 66,00066kn=10 | — | — |
| Qpoint Liwan-Plot R072 | — | 46,50047kn=20 | 67,50068kn=14 | — | — |
| Qpoint Liwan-Plot R069 | — | 46,00046kn=21 | 63,00063kn=11 | — | — |
| Qpoint Liwan-Plot R073 | — | 49,00049kn=22 | 68,50069kn=10 | — | — |
| Symbolic Alpha | — | 66,13766kn=32 | — | — | — |
| Qpoint Liwan-Plot R068 | — | 47,50048kn=18 | 60,00060kn=11 | — | — |
| Qpoint Liwan-Plot R016 | — | 47,05047kn=28 | — | — | — |
| Qpoint Liwan - Plot R003 | — | 50,00050kn=26 | — | — | — |
| Qpoint Liwan-Plot R070 | — | 50,00050kn=26 | — | — | — |
| Platinum by vision | — | 71,00071kn=25 | — | — | — |
| Qpoint Liwan - Plot R002 | — | 50,00050kn=25 | — | — | — |
| Qpoint Liwan-Plot R020 | — | 46,20046kn=25 | — | — | — |
| Qpoint Liwan-Plot R071 | — | 45,57546kn=24 | — | — | — |
| Qpoint Liwan-PLOTR001 | — | 41,84742kn=12 | 72,50073kn=11 | — | — |
| Qpoint Liwan-Plot R094 | — | 48,00048kn=22 | — | — | — |
| Qpoint Liwan-Plot R097 | — | 50,00050kn=22 | — | — | — |
| Qpoint Liwan-R019 | — | 48,00048kn=22 | — | — | — |
| Qpoint Liwan-Plot R052 | — | 47,00047kn=21 | — | — | — |
| 180 Degree | — | 76,00076kn=10 | 130,000130kn=10 | — | — |
| Qpoint Liwan- R093 | — | 45,00045kn=19 | — | — | — |
| Qpoint Liwan-Plot R095 | — | 46,00046kn=19 | — | — | — |
| Qpoint Liwan-Plot R096 | — | 47,00047kn=19 | — | — | — |
| Qpoint Liwan-Plot R053 | — | 50,00050kn=18 | — | — | — |
| Qpoint Liwan-Plot R051 | — | 48,00048kn=17 | — | — | — |
| Qpoint Liwan-Plot R048 | — | 47,50048kn=16 | — | — | — |
| Qpoint Liwan-Plot R098 | — | 44,00044kn=15 | — | — | — |
| Qpoint Liwan-Plot R099 | — | 48,50049kn=15 | — | — | — |
| Karma | — | — | 105,000105kn=13 | — | — |
| Qpoint Liwan-Plot R046 | — | 49,00049kn=12 | — | — | — |
| Qpoint Liwan-Plot R100 | — | 43,50044kn=12 | — | — | — |
| Qpoint Liwan-Plot R022 | — | 50,00050kn=10 | — | — | — |
No building with that name in this table.
Source: Dubai Land Department, dataset Rent Contracts, via Dubai Data, under the Dubai Open Data Licence. A building is the project number and project name written on the Ejari contracts; names that look like a person or a code are left out. Names as registered, with capital letters adjusted for reading.
Same method as the cost of living by area page: median registered rent + DEWA (example consumption for the home size) + transport + mobile and home internet. School fees, groceries and health insurance are not included.
Paused while we confirm the official source.
| Home | Total per month | Rent | DEWA | Transport | Mobile + internet |
|---|---|---|---|---|---|
| studio apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 3,333 | Source pending; not included. | AED 863 | AED 238 |
| 1-bedroom apartment1 mobile line; nol 2-zone pass; 500 kWh and 10 m³ | Source pending; not included. | AED 4,167 | Source pending; not included. | AED 863 | AED 238 |
| 2-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 5,862 | Source pending; not included. | AED 863 | AED 344 |
| 3-bedroom apartment2 mobile lines; nol 2-zone pass; 1,000 kWh and 20 m³ | Source pending; not included. | AED 7,667 | Source pending; not included. | AED 863 | AED 344 |
| 2-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 7,083 | Source pending; not included. | AED 540 | AED 344 |
| 3-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 8,313 | Source pending; not included. | AED 540 | AED 344 |
| 5-bedroom villa2 mobile lines; car 40 km a day with Salik; 2,000 kWh and 40 m³ | Source pending; not included. | AED 16,667 | Source pending; not included. | AED 540 | AED 344 |
| Home | Median price (ready) | Per sq ft (ready) | Sales (ready) | Median price (off-plan) | Sales (off-plan) |
|---|---|---|---|---|---|
| studio apartment | AED 525,000 | AED 1,278 | 37 | AED 719,777 | 231 |
| 1-bedroom apartment | AED 615,000 | AED 840 | 240 | AED 1,099,777 | 269 |
| 2-bedroom apartment | AED 967,500 | AED 795 | 98 | AED 1,669,089 | 78 |
| 3-bedroom apartment | AED 1,250,000 | AED 705 | 16 | AED 2,351,939 | 13 |
Median registered annual rent in Liwan1, Dubai (1 October 2025 to 30 September 2026, Dubai Land Department Ejari contracts): 1-bedroom apartment AED 50,000 (1,883 contracts); 2-bedroom apartment AED 70,340 (820 contracts); studio apartment AED 40,000 (455 contracts); 3-bedroom apartment AED 92,000 (64 contracts).